

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Buckley, Nile B. | Ens. | Merchant Marine | Belmont Co. OH | xx Jun 1942 | W W II |
| Budd, Raymond H. | Maj. | Infantry | Belmont Co. OH | 19 May 1941 | W W II |
| Buffington, Clarence S. | CPhM. | Navy | Athens Co. OH | 09 Apr 1940 | W W II |
| Buffington, James E. | Pfc. | Army | Athens Co. OH | 28 Mar 1942 | W W II |
| Buker, Ronald E. | Cpl. | Army | Muskingum Co. OH | 02 Apr 1941 | W W II |
| Bulloch, James | GM 2/c | Navy | Athens Co. OH | 10 Dec 1942 | W W II |
| Bulstrom, Glenn R. | S 1/c | Navy | Athens Co. OH | 20 Sep 1943 | W W II |
| Bumgardner, Harold O. | Cpl. | Army | Belmont Co. OH | 18 May 1942 | W W II |
| Bumgardner, Vernon B. | T/5 | Army | Belmont Co. OH | 05 Apr 1944 | W W II |
| Bump/Bumpus, Frederick | Pvt. | NY Troops, Line & Levies | NY | xx xxx xxxx | Revolutionary |
| Bundy, Joseph S. | T/4 | Army | Belmont Co. Oh | 23 Feb 1944 | W W II |
| Bunfill, John R. Jr. | Cpl. | Marines | Belmont Co. OH | 02 Dec 1943 | W W II |
| Bunting, Herbert J. | Pfc. | Army | Belmont Co. OH | xx Feb 1941 | W W II |
| Bunting, Joseph T. | Pfc. | Army | Belmont Co. OH | xx Jul 1944 | W W II |
| Burcher, William A. | Pvt. | Army | Belmont Co. OH | 06 Sep 1942 | W W II |
| Burcher, Billie L. | WT 3/c | Navy | Athens Co. OH | 19 Jun 1944 | W W II |
| Burchett, Oakley L. | S/Sgt. | Army | Adams Co. OH | 17 May 1943 | W W II |
| Burdine, Clarence R. | Pvt. | Army | Belmont Co. OH | 05 Apr 1944 | W W II |
| Burdiss, Ernest F. | Pvt. | Army | Athens Co. OH | 01 Sep 1944 | W W II |
| Burdiss, George H. | Sgt. | Army | Athens Co. OH | 10 Jun 1943 | W W II |
| Burgey, Edison R. | Cpl. | Signal Corps | Belmont Co. OH | 09 Oct 1942 | W W II |
| Burghy, David V. | WO | Army | Belmont Co. OH | 09 Jun 1939 | W W II |
| Burghy, Richard L. | Pvt. | Army | Belmont Co. OH | 29 Oct 1945 | W W II |
| Burke, James W. | S 1/c | Navy | Belmont Co. OH | 26 Jul 1943 | W W II |
| Burke, John R. | Pvt. | Army | Belmont Co. OH | 02 Jan 1946 | W W II |
| Burkett, Charles F. | Capt. | Army | Belmont Co. OH | 12 Jun 1943 | W W II |
| Burkhart, George F. | U S Army | Monroe Co. OH | xx xxx xxxx | W W II | |
| Burkhart, Harold | Cpl. | Guernsey Co. OH | xx xxx xxxx | WW II | |
| Burkhart, Kenneth G. | U S Navy | OH | xx xxx xxxx | ||
| Burns, Gwendolyn | SM 3/c | Navy | Belmont Co. OH | 14 Jun 1944 | W W II |
| Burns, Ralph B. | T Sgt. | Coast Artillery | Belmont Co. OH | 23 Nov 1942 | W W II |
| Burris, Don C. | S 1/c | Navy | Athens Co. OH | 13 Mar 1945 | W W II |
| Burris, Harry C. | S/Sgt. | Army | Belmont Co. OH | 16 Dec 1944 | W W II |
| Burson, George | Sgt. | Army | Athens Co. OH | 10 Aug 1943 | W W II |
| Busche, Ralph W. | S 2/c | Navy | Washington Co. OH | xx Feb 1944 | W W II |
| Buskirk, Ross K. | Pvt. | Army | Belmont Co. OH | xx May 1942 | W W II |
| Butcher, John R. | S/Sgt. | Army | Athens Co. OH | 07 Apr 1943 | W W II |
| Buti, Otto | S/Sgt. | Army | Belmont Co. OH | 02 Nov 1943 | W W II |
| Buti, Thomas P. | S 1/c | Navy | Belmont Co. OH | 10 Dec 1943 | W W II |
| Butler, Edward R. | U S Army | xx xxx xxxx | W W II | ||
| Byrd, Beverley | Pvt. | 82nd Airborne | VA | xx xxx xxxx | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
06/26/07