

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Bope, Abraham | Fairfield Co. OH | xx xxx xxxx | Revolutionary | ||
| Borders, Christopher | Darke Co. OH | xx xxx xxxx | Revolutionary | ||
| Boring, Absolom | Clinton Co. OH | xx xxx xxxx | Revolutionary | ||
| Bosley, Irvin L. | T/3 | Army | Belmont Co. OH | 28 Jul 1943 | W W II |
| Bosley, Irvin R. | T/Sgt. | Army | Belmont Co. OH | 01 May 1942 | W W II |
| Bosley, John W. | A/C | Army | Belmont Co. OH | 19 Sep 1944 | W W II |
| Bosley, Robert R. | T/3 | Army | Belmont Co. OH | 06 Apr 1944 | W W II |
| Bostancic, Edward | Cpl. | Army | Belmont Co. OH | 15 Jan 1941 | W W II |
| Boston, Bill T. | Pfc. | Army | Belmont Co. OH | xx Apr 1943 | W W II |
| Bostwick, Ebenezer | Sgt. | Conn. Contl. | Portage Co. OH | xx xxx 1777 | Revolutionary |
| Bostwick, Eleaszor | Pvt. | Portage Co. OH | 10 Jul xxxx | Revolutionary | |
| Bosworth, John | Pvt. | Cuyahoga Co. OH | 01 Jan 1778 | Revolutionary | |
| Bosworth, John | Sgt. | Portage Co. OH | xx xxx xxxx | Revolutionary | |
| Bosworth, Peter | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Boughner, Cecil W. | Engineers | Belmont Co. OH | 03 Oct 1917 | W W I | |
| Boughner, Charles F. | T/5 | Army | Belmont Co. OH | 22 Oct 1942 | W W II |
| Boughner, William K. | Pvt. | Army | Belmont Co. OH | 05 Dec 1945 | W W II |
| Bouton, Jeriel Sr. | Knox Co. OH | xx xxx xxxx | Revolutionary | ||
| Bovenizer, Eldred R. | Pvt. | Army | Belmont Co. OH | 07 Jun 1945 | W W II |
| Bowens, William J. | S 1/c | Navy | Athens Co. OH | 09 Apr 1943 | W W II |
| Bower, Jacob | Pvt. | PA Contl. | Stark Co. OH | xx xxx 1775 | Revolutionary |
| Bowers, Delmar F. | Pfc. | Army | Athens Co. OH | 28 Mar 1941 | W W II |
| Bowers, Henry | Lt. | Scioto Co. OH | xx xxx xxxx | Revolutionary | |
| Bowers, Leonard R. | S 1/c | Navy | Allen Co. OH | 07 Jun 1943 | W W II |
| Bowker, Isaiah | Lt. | Columbiana Co. OH | xx xxx xxxx | Revolutionary | |
| Bowman, Philip C. | Columbiana Co. OH | xx Jun 1776 | Revolutionary | ||
| Boyd, E.Earl | SSMB 3/c | Navy | Belmont Co. OH | xx Mar 1944 | W W II |
| Boyd, Francis | Pvt. | VA Troops | Fayette Co. OH | 30 Aug 1777 | Revolutionary |
| Boyd, James | Pvt. | OH | xx xxx xxxx | Revolutionary | |
| Boyd, Robert | Teamster | Muskingum Co. OH | xx xxx xxxx | Revolutionary | |
| Boyer, Charles F. | S/Sgt. | Infantry | Belmont Co. OH | 09 Jan 1943 | W W II |
| Boyer, Hilles D. | S 1/c | Navy | Belmont Co. OH | 28 Apr 1943 | W W II |
| Boyer, Lewis | Pvt. | VA | Shelby Co. OH | xx xxx xxxx | Revolutionary |
| Boylan, Benjamin | Cpl. | NJ Militia | Warren Co. OH | xx xxx xxxx | Revolutionary |
| Boyles, Timothy | Pvt. | Delaware Cont. Line | Harrison Co. OH | xx xxx 1775 | Revolutionary |
| Boys, M. | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Brackenbaugh, Leonard | Pvt. | OH | xx xxx xxxx | Revolutionary | |
| Bradford,Joshua | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Bradford, Robert | Capt. | Washington Co. OH | 01 Jan 1777 | Revolutionary | |
| Bradley, Carl L. | Cpl. | Marines | Athens Co. OH | 06 May 1943 | W W II |
| Bradley, Willard E. | Cpl. | Army | Brown Co. OH | 30 Mar 1942 | W W II |
| Brammer, Roy A. | Pfc. | Army | Brown Co. OH | 19 Sep 1941 | W W II |
| Branden, Paul C. | Pfc. | Army | Ashland Co. OH | 06 May 1944 | W W II |
| Brandenberg, Merl R. | Sgt. | Army | Athens Co. OH | 10 Mar 1941 | W W II |
| Branham, Arthur | Cpl. | Army | Adams Co. OH | 15 Apr 1943 | W W II |
| Branham, Russell E. | Sgt. | Army | Adams Co. OH | 23 Oct 1943 | W W II |
| Breeden, Doyle C. | Pfc. | Army | Adams Co. OH | 10 Nov 1944 | W W II |
| Breslau, Ralph E. | Sgt. | Army | Adams Co. OH | xx Jan 1943 | W W II |
| Breeze, Thurman M. | HA 1/c | Navy | Athens Co. OH | 18 Jan 1944 | W W II |
| Brewer, Gus | Sgt. | Army | Brown Co. OH | 20 Jan 1941 | W W II |
| Bricker, Jack | Cpl. | Army | Athens Co. OH | 02 Jan 1945 | W W II |
| Bridges, William F. | EM 3/c | Navy | Adams Co. OH | 04 Jul 1943 | W W II |
| Brienza, Michael A. | Capt. | Army | Belmont Co. OH | 05 Jul 1942 | W W II |
| Brock, Francis L. | BM 2/c | Navy | Belmont Co. OH | 01 Oct 1943 | W W II |
| Brookbank, Charles F. | BM 1/c | Navy | Brown Co. OH | 14 Jul 1942 | W W II |
| Brookbank, Floyd Jr. | Cpl. | Army | Brown Co. OH | 11 Nov 1943 | W W II |
| Brooks, Forest W. | Pfc. | Marines | Belmont Co. OH | 04 Nov 1945 | W W II |
| Brooks, Kenneth D. | Pfc. | Army | Athens Co. OH | 15 Sep 1942 | W W II |
| Brooks, Vernon H. | Sgt. | Army | Adams Co. OH | 04 May 1942 | W W II |
| Brown, Alton | Pfc. | Army | Belmont Co. OH | xx Jul 1942 | W W II |
| Brown, Arch D. | SF 2/c | Navy | Belmont Co. OH | 02 Jun 1942 | W W II |
| Brown, Benjamin F. | S/Sgt. | Army | Belmont Co. OH | 01 Apr 1942 | W W II |
| Brown, Charles R. | Pfc. | Army | Athens Co. OH | 02 Nov 1942 | W W II |
| Brown, Clarence H. | Pfc. | Army | Athens Co. OH | 02 Dec 1942 | W W II |
| Brown, Forest E. | 1st. Lt. | Army | Belmont Co. OH | 02 Jul 1943 | W W II |
| Brown, Harley E. | T/4 | Army | Belmont Co. OH | 23 Sep 1940 | W W II |
| Brown, Harry A. | T/4 | Army | Belmont Co. OH | 01 Jul 1940 | W W II |
| Brown, Homer E. | Pvt. | Army | Belmont Co. OH | 02 Apr 1943 | W W II |
| Brown, Isaac J. | S/Sgt. | Army | Belmont Co. OH | 22 Oct 1942 | W W II |
| Brown, John A. | Capt. | Army | Belmont Co. OH | 08 Jul 1944 | W W II |
| Brown, Robert D. | SF 3/c | Navy | Athens Co. OH | 18 Mar 1944 | W W II |
| Brown, Robert W. | S 1/c | Navy | Belmont Co. OH | xx Nov 1943 | W W II |
| Brown, Roy | Cpl. | Army | Belmont Co. OH | xx Dec 1942 | W W II |
| Brown, William L. | S 1/c | Navy | Belmont Co. OH | xx Mar 1942 | W W II |
| Brozinick, Joseph | T/4 | Army | Belmont Co. OH | 10 Fe 1943 | W W II |
| Bruce, Frederick A. | BM 2/c | Navy | Belmont Co. OH | 28 Oct 1942 | W W II |
| Brunelli, Robert L. | T/Sgt. | Army | Belmont Co. OH | 04 Oct 1943 | W W II |
| Brunton, Bill | SF 3/c | Navy | Athens Co. OH | 03 Jun 1944 | W W II |
| Bryan, James E. | Pvt. | Muskingum Co. OH | xx Nov 1944 | W W II | |
| Bryan, Nolan | Sgt. | Muskingum Co. OH | xx xxx xxxx | W W II | |
| Bryan, William A. | SKD 1/c | Navy | Belmont Co. OH | xx Aug 1942 | W W II |
| Bryson, John M. | ARM 1/c | Navy | Athens Co. OH | 01 Sep 1942 | W W II |
| Bryson, Robert K. | S/Sgt. | Army | Athens Co. OH | 07 Apr 1943 | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
11/14/06