

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Ball, Joseph | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Ball, Robert | Maj. | Air Force | Lucas Co. OH | xx xxx xxxx | Vietnam |
| Ball, Samuel | 1st Regt. | Licking Co. OH | xx xxx xxxx | Revolutionary | |
| Ball, Thomas E. Jr. | SP4 | Army | Summit Co. OH | xx xxx xxxx | Vietnam |
| Ballard, Paul Allen | Sgt. | Army | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Ballog, John A. | Sgt. | Belmont Co. OH | xx xxx xxxx | W W II | |
| Banar, Marvin D. | Lt. Cpl. | Marines | Stark Co. OH | xx xxx xxxx | Vietnam |
| Bancroft, John | Pvt. | Regt. | Clark Co. OH | xx xxx xxxx | Revolutionary |
| Baney, Lester D. | S/Sgt. | Army | Allen Co. OH | 06 Jan 1944 | W W II |
| Banfield, Steven J. | Pfc. | Army | Athens Co. OH | 12 Mar 1943 | W W II |
| Banks, Dingus Jr. | 1st. Lt. | Army | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Banks, Richard Anthony | Pfc. | Army | Cuyahoga Co. OH | xx xxx xxxx | Vietnam |
| Banks, Robert A. | Pvt. | Army | Paulding Co. OH | xx xxx xxxx | Vietnam |
| Banta, Daniel | Warren Co. OH | xx xxx xxxx | Revolutionary | ||
| Banta, Peter | Warren Co. OH | xx xxx xxxx | Revolutionary | ||
| Baranich, John | S 1/c | Navy | Belmont Co. OH | 27 Nov 1942 | W W II |
| Barb, Manville Lawarence | 2Lt. | Army | Montgomery Co. OH | xx xxx xxxx | Vietnam |
| Barber, Floyd Edward | SP4 | Army | OH | xx xxx xxxx | Vietnam |
| Barber, Nathaniel | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Barber, Uriah | Pvt. | Scioto Co. OH | xx xxx xxxx | Revolutionary | |
| Barden, Howard L. | Cpt. | Air Force | Summit Co. OH | xx xxx xxxx | Vietnam |
| Bardwell, William | Cpl. | Regt. | Clark Co. OH | xx xxx xxxx | Revolutionary |
| Barga, Sammy A. | Sgt. | Army | Mercer Co. OH | xx xxx xxxx | Vietnam |
| Bargaheiser, Lawrence G. | GySg | Marines | Seneca Co. OH | xx xxx xxxx | Vietnam |
| Bargar, Richard M. | SP4 | Army | Geauga Co. OH | xx xxx xxxx | Vietnam |
| Bargy, Morris Lee | Cpl. | Marines | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Barkley, George | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Barkley, Lawrence W. | SP4 | Army | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Barley(Bailey), Timothy | Clark Co. OH | xx xxx xxxx | Revolutionary | ||
| Barnard, Charles | S 1/c | Navy | Athens Co. OH | 19 Jan 1946 | W W II |
| Barnard, Thomas | Highland Co. OH | xx xxx xxxx | Revolutionary | ||
| Barner, John T. | Pfc. | Army | Belmont Co. OH | 13 Nov 1942 | W W II |
| Barnes, Elijah | OH | xx xxx xxxx | Revolutionary | ||
| Barnes, Jacob | Highland Co. OH | xx xxx xxxx | War of 1812 | ||
| Barnes, John | Capt. | Hamilton Co. OH | xx xxx xxxx | Revolutionary | |
| Barns(Barnes), John | Officer | Trumbull Co. OH | xx xxx xxxx | Revolutionary | |
| Barnes, Laurie E. | 1Lt. | Marines | Vinton Co. OH | xx xxx xxxx | Vietnam |
| Barnes, Moses | Pvt. | Regt. | Geauga Co. OH | xx xxx xxxx | Revolutionary |
| Barnet, Robert | Pickaway Co. OH | xx xxx xxxx | Revolutionary | ||
| Barnett, Eugene M. | SP4 | Army | Hamilton Co. OH | xx xxx xxxx | Vietnam |
| Barnett, Meredith L. | Sgt. | Marines | Washington Co. OH | xx xxx xxxx | Vietnam |
| Barnhart, Earl Edward Jr. | Pfc. | Marines | Lorain Co. OH | xx xxx xxxx | Vietnam |
| Barnhardt, James W. | Lt. Col. | U S Air Force | xx xxx xxxx | ||
| Barnitz, Douglas W. | Lt. Cpl. | Marines | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Barnum, John | Capt. | 16th Regt. | Lorain Co. OH | xx xxx xxxx | Revolutionary |
| Barr(Bear), Adam | 1st Lt. | Muskingum Co. OH | xx xxx xxxx | Revolutionary | |
| Barr, George | Fairfield Co. OH | xx xxx xxxx | War of 1812 | ||
| Barr, Harry L. | S/Sgt. | Infantry | Belmont Co. OH | 17 Apr 1943 | W W II |
| Barrett, Arthur | Militia | Harrison Co. OH | xx xxx xxxx | Revolutionary | |
| Barrett(Bareth), John | Dragoon | Militia | Champaign Co. OH | xx xxx xxxx | Revolutionary |
| Barrett, Marion | Harrison Co. OH | xx xxx xxxx | Civil War | ||
| Barritt, William Stephen | SP4 | Army | Belmont Co. OH | xx xxx xxxx | Vietnam |
| Barron, Clyde R. | F 1/c | Navy | Athens Co. OH | 29 May 1943 | W W II |
| Barrows, Charles W. | Sgt. | Army | Athens Co. OH | 20 Jan 1941 | W W II |
| Barrows, Harry W. | Navy | Guernsey Co. OH | 03 May 1938 | W W II | |
| Barrows, Paul A. | Navy | Guernsey Co. OH | 03 May 1938 | W W II | |
| Barrows, Raymond H. | S/Sgt. | Army Air Corps | Guernsey Co. OH | 13 Aug 1939 | W W II |
| Barrows, Solomon | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Barschow, William M. | Lt. | Navy | Cuyahoga Co. OH | xx xxx xxxx | Vietnam |
| Bartek, Donald E. | SP4 | Army | Clark Co. OH | xx xxx xxxx | Vietnam |
| Barthelmas, William J. Jr. | Cpt. | Air Force | Pickaway Co. OH | xx xxx xxxx | Vietnam |
| Bartholomew, Theobold | Ashtabula Co. OH | xx xxx xxxx | Revolutionary | ||
| Baretlett, David Allen | Lt. Cpl. | Marines | Fairfield Co. OH | xx xxx xxxx | Vietnam |
| Bartlett, Leslie Wayne | Army | Belmont Co. OH | xx xxx xxxx | ||
| Bartley, Glen | OH | xx xxx xxxx | W W II | ||
| Bartley, John P. | Cpt. | Air Force | Hancock Co. OH | xx xxx xxxx | Vietnam |
| Bartley, Walter carl Jr. | Sgt. | Army | Summit Co. OH | xx xxx xxxx | Vietnam |
| Barton, Larry D. | SP4 | Army | Holmes Co. OH | xx xxx xxxx | Vietnam |
| Bartram, Daniel | Ashtabula Co. OH | xx xxx xxxx | Revolutionary | ||
| Baruzzi, Marco J. | SP4 | Army | Cuyahoga Co. OH | xx xxx xxxx | Vietnam |
| Basalla, Donald A. | Lt. Cpl. | Marines | Cuyahoga Co. OH | xx xxx xxxx | Vietnam |
| Basinger, Richard L. | Cpt. | Marines | Hardin Co. OH | xx xxx xxxx | Vietnam |
| Baskerville, Samuel | Lt. | Regt. | Madison Co. OH | xx xxx xxxx | Revolutionary |
| Bass, Harry W. Jr. | Pfc. | Marines | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Bateman, Charles G. | Sgt. | Army | Athens Co. OH | 01 Nov 1944 | W W II |
| Bateman, William L. | CWO | Navy | Athens Co. OH | 23 Aug 1938 | W W II |
| Bates, Benjamin | Regt. | Lake Co. OH | xx xxx 1777 | Revolutionary | |
| Bates, Daniel | Contl. Army | Sandusky Co. OH | xx xxx xxxx | Revolutionary | |
| Bates, Donald | Pfc. | Belmont Co. OH | xx Jan 1941 | W W II | |
| Bates, Ephraim | Sgt. | Noble Co. OH | xx Apr 1777 | Revolutionary | |
| Bates, Hinsdale | Summit Co. OH | xx xxx xxxx | Revolutionar | ||
| Bates, William | Lorain Co. OH | xx xxx xxxx | Revolutionary | ||
| Bator, William H. | Lt. Cpl. | Marines | Summit Co. OH | xx xxx xxxx | Vietnam |
| Batt, Michael L. | SSgt. | Army | Defiance Co. OH | xx xxx xxxx | Vietnam |
| Battenhouse, John | Va. Line | OH | xx xxx xxxx | Revolutionary | |
| Battier, Charles | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Battles, Charles E. | SFC | Army | Trumbull Co. OH | xx xxx xxxx | Vietnam |
| Bauer, Daryl C. | Pfc. | Marines | Hamilton Co. OH | xx xxx xxxx | Vietnam |
| Bauer, Timothy P. | Cpl. | Marines | Scioto Co. OH | xx xxx xxxx | Vietnam |
| Baughin, Philip W. | SP4 | Army | Montgomery Co. OH | xx xxx xxxx | Vietnam |
| Baughman, Anthony | Franklin Co. OH | xx xxx xxxx | Revolutionary | ||
| Baughman, Richard W. | RdM 3/c | Navy | Athens. Co OH | 15 Sep 1944 | W W II |
| Baughman, Wendell W. | S 1/c | Navy | Athens Co. OH | 28 Sep 1942 | W W II |
| Baum, Charles W. | Pa. Militia | Clermont Co. OH | xx xxx xxxx | Revolutionary | |
| Baum, Richard L. | CWO. | Army | Franklin Co. OH | xx xxx xxxx | Vietnam |
| Baumberger, Richard L. Jr. | BM3 | Navy | Richland Co. OH | xx xxx xxxx | Vietnam |
| Baumberger, Robert A. | T 3 | Post Engineer | Belmont Co. OH | 23 Sep 1942 | W W II |
| Baumer, Hames C. | FN | Navy | Erie Co. OH | xx xxx xxxx | Vietnam |
| Bay, Robert | Pvt. | Pa. Militia | Guernsey Co. OH | xx xxx xxxx | Revolutionary |
| Baylor, Harold B. | Lt. Cpl. | Marines | Franklin Co. OH | xx xxx xxxx | Vietnam |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
06/26/07