

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Whitsell, Delbert L. | U S Army | Guernsey Co. OH | xx xxx xxxx | W W II | |
| Whitzell, Martin | Mahoning Co. OH | xx xxx xxxx | Revolutionary | ||
| Wick, William | Mahoning Co. OH | xx xxx xxxx | Revolutionary | ||
| Wickerham, Peter | Adams Co. OH | xx xxx xxxx | Revolutionary | ||
| Wightman, George | Pvt. | Franklin Co. OH | xx xxx xxxx | Revolutionary | |
| Wilcox, Ernest L. | S 1/c | Navy | Belmont Co. OH | 05 Jul 1943 | W W II |
| Wilcox, Hosea Jr. | Pvt. | Summit Co. OH | xx xxx xxxx | Revolutionary | |
| Wilcox, Mrs. Hosea | Nurse | Summit Co. OH | xx xxx xxxx | Revolutionary | |
| Wilcox, Jehial | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilcox, Ralph Allen | E5 | US Army | Plumas Co. CA | 27 Dec 1971 | Viet Nam |
| Wiley, Samuel | Miami Co. OH | xx xxx xxxx | Revolutionary | ||
| Wiley, Thomas | Morgan Co. OH | xx xxx xxxx | Revolutionary | ||
| Wiley, William | Guernsey Co. OH | xx xxx 1775 | Revolutionary | ||
| Wilkinson, John | Butler Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilkinson, Thomas Sr. | LT. | Shelby Co. OH | xx xxx xxxx | Revolutionary | |
| Will, George | LT. | Vinton Co. OH | xx xxx xxxx | Revolutionary | |
| Willard, James | Champaign Co. OH | xx xxx xxxx | Revolutionary | ||
| Willcox, Josiah | Pvt. | Cuyahoga Co. OH | xx xxx xxxx | Revolutionary | |
| Willey, John | Muskingum Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Abel | Tuscarawas Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Ebenezer | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Francis E. | Cpl. | Army | Muskingum Co. OH | 27 Mar 1943 | W W II |
| Williams, Harold E. | 1st. Lt. | Air Corp | Belmont Co. OH | 17 May 1942 | W W II |
| Williams, James | Adams Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, James | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Jeremiah | Seneca Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, John | Sgt. | Coshocton Co. OH | xx xxx xxxx | Revolutionary | |
| Williams, John | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, John Rev. | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, John | Pvt. | Delaware Co. OH | xx xxx xxxx | Revolutionary | |
| Williams, Louis | Engineers | Belmont Co. OH | 15 May 1918 | W W I | |
| Williams, Miles | Miami Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Randolph | Belmont Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, Robert E. | Pvt. | Army | Muskingum Co. OH | xx xxx xxxx | W W II |
| Williams, William | Preble Co. OH | xx xxx xxxx | Revolutionary | ||
| Williams, William C. | Pvt. 1/c | Army | Belmont Co. OH | 21 May 1943 | W W II |
| Williams, Williams H. | Pvt. | Army Air Force | Belmont Co. OH | 29 Jan 1944 | W W II |
| Williamson, John | Montgomery Co. OH | xx xxx xxxx | Revolutionary | ||
| Williamson, Joseph | Pvt. | Greene Co. OH | xx xxx xxxx | Revolutionary | |
| Williamson, Michael | Sgt. | Air Force | NY | xx xxx xxxx | |
| Williamson, Samuel | Washington Co. OH | xx xxx xxxx | Revolutionary | ||
| Williamson, William Rev. | Adams Co. OH | xx xxx xxxx | Revolutionary | ||
| Williamson, William | Pvt. | Brown Co. OH | xx xxx xxxx | Revolutionary | |
| Wilson, Daniel | Cpl. | Army | Belmont Co. OH | 01 Apr 1918 | W W I |
| Willis, Harry C. | T/4 | Field Artillery | Belmont Co. OH | 10 Feb 1943 | W W II |
| Willis, Nathaniel | Pike Co. OH | xx xxx xxxx | Revolutionary | ||
| Willis, Rex | Belmont Co. OH | xx xxx xxxx | W W II | ||
| Willis, William | Jefferson, Co. OH | xx xxx xxxx | Revolutionary | ||
| Willman, James | Col. | Mahoning Co. OH | xx xxx xxxx | Revolutionary | |
| Wilmoth, Thomas | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Archibald | Licking Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Benjamin | Harrison Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Hobert J. | T/5 | Ordnance | Belmont Co. OH | 13 Aug 1942 | W W II |
| Wilson, Isaac | Clark Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Isaac | Morrow Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, James | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, James | Muskingum Co. OH | xx xxx 1776 | Revolutionary | ||
| Wilson, James | Warren Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, John | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Joshua | Fayette Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Myron S. | Sgt. | Army Air Force | Belmont Co. OH | xx Oct 1942 | W W II |
| Wilson, Norman | Pfc. | U S Army | OH | 04 Oct 1942 | W W II |
| Wilson, Robert O. | Sgt. | U S Army | OH | xx Sep 1945 | W W II |
| Wilson, Peter Rev. | Mercer Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Samuel | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Wilson, Virginia J. | PM 3/c | WAVES | Belmont Co. OH | 22 Mar 1945 | W W II |
| Wilson, William | Pvt. | Hamilton Co. OH | xx Jan 1777 | Revolutionary | |
| Wilson, William | Maj. | Noble Co. OH | xx xxx xxxx | Revolutionary | |
| Wilt, George | Darke Co. OH | xx xxx xxxx | Revolutionary | ||
| Wiltsee, Cornelius Jr. | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Winans, Benjamin | Mercer Co. OH | xx xxx xxxx | Revolutionary | ||
| Winans, Jacob | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Winans, Jacob | Wood Co. OH | xx xxx xxxx | Revolutionary | ||
| Winans, James | Mahoning Co. OH | xx xxx xxxx | Revolutionary | ||
| Windbigler, Heston charles | T/5 | U S Army | OH | 09 Jun 1942 | W W II |
| Winder, John | Ross Co. OH | xx xxx xxxx | Revolutionary | ||
| Winegardner, Herbert Sr. | Fairfield Co. OH | xx xxx xxxx | Revolutionary | ||
| Winning, Thomas Peter | 1st. Sgt. | U S Army | Hocking Co. OH | 15 Oct 1940 | W W II |
| Winters, Craig W. | U S Army Air Force | OH | xx xxx xxxx | W W II | |
| Winters, James | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Winters, Mordecai | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Winters, Thomas | Vinton Co. OH | 15 Aug 1775 | Revolutionary | ||
| Wise, Peter | Pvt. | Stark Co. OH | xx xxx xxxx | Revolutionary | |
| Wise, Samuel E. | U S Army | Belmont Co. OH | xx xxx xxxx | Korean | |
| Wisman, John Rev. | Perry Co. OH | xx xxx xxxx | Revolutionary | ||
| Witchey, Tommy W. | AS | Navy | Belmont Co. OH | 01 Nov 1944 | W W II |
| Wolcott, David | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Wolcott, Erastus | Gen. | OH | xx xxx xxxx | Revolutionary | |
| Wolcott, Josiah | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Wolf, John | Muskingum Co. OH | xx xxx xxxx | Revolutionary | ||
| Wolfe, Adam | Richland Co. OH | xx xxx xxxx | Revolutionary | ||
| Wofenbarger, Philip | Pike Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, Charles | Mahoning Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, Charles W. | Pvt. 1/c | Quartermasters | Belmont Co. OH | 05 Mar 1945 | W W II |
| Wood, Darrell E. | 1st. Lt. | Engineers | Belmont Co. OH | 06 Nov 1942 | W W II |
| Wood, David | Ashtabula Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, Ebenezer | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, James | Darke Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, Jeremiah | Muskingum Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, John | Pickaway Co. OH | xx xxx xxxx | Revolutionary | ||
| Wood, Thomas | Pvt. | Clermont Co. OH | xx xxx xxxx | Revolutionary | |
| Wooden, Charles | Summit Co. OH | xx xxx xxxx | Revolutionary | ||
| Woodmansee, James Sr. | Pvt. | Butler Co. OH | xx xxx xxxx | Revolutionary | |
| Woods, William | Champaign Co. OH | xx xxx xxxx | Revolutionary | ||
| Woodward, Thomas | Capt. | Preble Co. OH | xx xxx xxxx | Revolutionary | |
| Woodworth, Richard | Adams Co. OH | xx xxx xxxx | Revolutionary | ||
| Wooley, Asa | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Wooley, Stephen | Champaign Co. OH | xx xxx xxxx | Revolutionary | ||
| Wortman, Charles R. | E-8 | Army | Belmont Co. OH | xx xxx 1965 | Desert Storm |
| Wright, Alexander | Pvt. | Highland Co. OH | xx xxx xxxx | Revolutionary | |
| Wright, Eliphaz | Licking Co. OH | xx xxx xxxx | Revolutionary | ||
| Wright, Joal | Pvt. | Seneca Co. OH | xx xxx xxxx | Revolutionary | |
| Wright, Ralph K. | AM 2nd/c | Naval Air Force | Belmont Co. OH | 01 Jun 1943 | W W II |
| Wright, Robert | Brown Co. OH | xx xxx xxxx | Revolutionary | ||
| Wszeborowski, James L. | Navy | Jefferson Co. OH | xx xxx xxxx | W W II | |
| Wyatt, Nathaniel Sr. | Lt. | Marion Co. OH | xx xxx xxxx | Revolutionary | |
| Wylie, Adam | Harrison Co. OH | xx xxx xxxx | Revolutionary | ||
| Wyncoop, George S. | Pvt. |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
06/26/07