

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Reichelsdoefer, Johannes | Pickaway Co. OH | xx xxx xxxx | Revolutionary | ||
| Reid, Joab | Pvt. | Brown Co. OH | 01 Sep 1780 | Revolutionary | |
| Reily, James | Pvt. | VA Militia | Butler Co. OH | xx xxx xxxx | Revolutionary |
| Reily, John | Butler Co. OH | xx xxx xxxx | Revolutionary | ||
| Remington, John | Erie Co. OH | xx xxx xxxx | Revolutionary | ||
| Renick, John | Pickaway Co. OH | xx xxx xxxx | Revolutionary | ||
| Renker, Homer A. | Army | Guernsey Co. OH | xx xxx xxxx | Peace Time | |
| Reppart, Daniel | Harrison Co. OH | xx xxx xxxx | Revolutionary | ||
| Reynolds, Joseph | Pvt. | NY Militia | Brown Co. OH | xx xxx xxxx | Revolutionary |
| Rhine, Nevin D. | Pfc. | Mackeyville PA | xx xxx xxxx | W W II | |
| Rhodes, Henry | PA Line | Miami Co. OH | xx xxx xxxx | Revolutionary | |
| Rhodes, John | Trumbull Co. OH | 22 Jul 1777 | Revolutionary | ||
| Rhonemus, Andrew | Clinton Co. OH | xx xxx xxxx | Revolutionary | ||
| Rice, Dr. David | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Rice, Earl J. | Army | Belmont Co. OH | 15 Jul 1918 | W W I | |
| Rice, Frank H. | Cpl. | Army | Belmont Co. OH | 19 Sep 1917 | W W I |
| Rice, Isaac | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Rice, James | Brown Co. OH | xx xxx xxxx | Revolutionary | ||
| Rice, Michael | Pvt. | Fairfield Co. OH | 27 Dec 1776 | Revolutionary | |
| Richards, James | VA Continental | Adams Co. OH | xx xxx xxxx | Revolutionary | |
| Richards, Thomas | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Richardson, Daniel | Cuyahoga Co. OH | xx xxx xxxx | Revolutionary | ||
| Richardson, David II | Muskingum Co. OH | xx xxx xxxx | Revolutionary | ||
| Richardson, John | Highland Co. OH | xx xxx xxxx | Revolutionary | ||
| Richardson, Joshua | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Richardson, Matthew | Minute Man | Butler Co. OH | xx xxx xxxx | Revolutionary | |
| Richardson, William | Paulding Co. OH | xx xxx xxxx | Revolutionary | ||
| Richcreek, Philip | Pvt. | PA | Muskingum Co. OH | xx xxx xxxx | Revolutionary |
| Richey, Jacob | Pvt. | PA Militia | Harrison Co. OH | xx xxx xxxx | Revolutionary |
| Riddle, John | Col. | Hamilton Co. OH | xx xxx xxxx | Revolutionary | |
| Riddle, John L. | Pvt. 1/c | Marine Corps. | Belmont Co. OH | 03 Jun 1946 | W W II |
| Riddle, Samuel | Pvt. | Mahoning Co. OH | xx xxx xxxx | Revolutionary | |
| Riddle, William F. | T/5 | Quartermasters | Belmont Co. OH | 16 Aug 1945 | W W II |
| Riffle, Nathan | Cpl/Sgt. | USMC/Army National Guard | OH | 23 Jun 1998 | Enduring/Iraqi Freedom |
| Rigby, William | 6th MD Regt. | Fairfield Co. OH | xx xxx 1778 | Revolutionary | |
| Riggs, William | Maj. | Clermont Co. OH | xx xxx xxxx | Revolutionary | |
| Rilea, Richard | Pvt. | VA Continental | Brown Co. OH | xx xxx xxxx | Revolutionary |
| Riley, Julius | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Riley, Joseph | Summit Co. OH | xx xxx xxxx | Revolutionary | ||
| Rinehart, Abraham | Shelby Co. OH | xx xxx xxxx | Revolutionary | ||
| Ring, Harold E. | Tailgunner | U S Army Air Force | Washington Co. OH | xx xxx xxxx | W W II |
| Ritchey, James | Lt. | Perry Co. OH | xx xxx xxxx | 1812 | |
| Ritter, John | Mahoning Co. OH | xx xxx xxxx | Revolutionary |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
06/26/07