|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Military
|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Palmer, Harold M. | Pvt. 1/c | Army | Belmont Co. OH | 07 Aug 1942 | W W II |
| Palmer, Homer W. | Sgt. | Air Force | Belmont Co. OH | 06 Jun 1942 | W W II |
| Palmer, Kenneth D. | Pvt. 1/c | Army | Belmont Co. OH | 16 Jan 1943 | W W II |
| Palmer, James L. | Navy | Belmont Co. OH | 07 Dec 1943 | W W II | |
| Palmer, Russell L. | Navy | Belmont Co. OH | 28 Jun 1918 | W W I | |
| Palmer, William A. | Pvt. 1/c | Army | Belmont Co. OH | 23 Jun 1918 | W W I |
| Parker, Owen C. | Pfc. | Muskingum Co. OH | xx xxx 1942 | W W II | |
| Parkinson, Dan N. | S/Sgt. | Army | Belmont Co. Oh | 13 Nov 1941 | W W II |
| Parkinson, Tom R. | T/Sgt. | Army | Belmont Co. OH | 04 Jul 1942 | W W II |
| Patchuta, Emil J. | U S Army | OH | xx xxx xxxx | W W II | |
| Patterson, Franklin R. | T/5 | Medical Dep. | Belmont Co. OH | 13 Feb 1943 | W W II |
| Perkins, Austin . | S/Sgt | Air Corps. | Belmont Co. OH | 04 Apr 1942 | W W II |
| Perkins, Clyde R. | S/Sgt. | Air Corps. | Belmont Co. OH | 18 Jul 1941 | W W II |
| Perkins, Charles F. | T/Sgt. | Infantry | Belmont Co. OH | 05 Oct 1942 | W W II |
| Perkins, Howard L. | Pvt. | Infantry | Belmont Co. OH | 01 Feb 1944 | W W II |
| Perkins, Robert N. | T/4 | Field Artillery | Belmont Co. OH | 25 Jan 1941 | W W II |
| Perkins, Stowell W. | Army | Belmont Co. OH | 10 Oct 1942 | W W II | |
| Perkins, Vernon E. | AvMM 2/c | Navy | Belmont Co. OH | 26 Oct 1942 | W W II |
| Perry, Billie Joe | Army | Perry Co. OH | xx xxx xxxx | W W II | |
| Peters, John Thomas | Pfc. | Muskingum Co. OH | xx Jul 1943 | W W II | |
| Phillips, Robert N. | Sgt. | Army Air Force | Belmont Co. OH | 03 Sep 1943 | W W II |
| Plotkins, Harry | T/4 | Army | Belmont Co. OH | 12 Jun 1942 | W W II |
| Popovich, Mele | Pvt. | Infantry | Belmont Co. OH | 17 Apr 1941 | W W II |
| Popovich, Nicholas | Army | Belmont Co. OH | 08 Jul 1941 | W W II | |
| Popovich, Rudy | S/Sgt. | Signal Corps. | Belmont Co. OH | 29 Apr 1942 | W W II |
| Porter, Mansel D. | Pvt. | Coast Artillery Corps. | Belmont Co. OH | 05 Jun 1918 | W W I |
| Porterfield, David | Sgt. | Belmont Co. OH | xx xxx xxxx | W W II | |
| Porterfield, Florence E. | 1st. Lt. | Army | Belmont Co. OH | 16 May 1944 | W W II |
| Porterfield, Ralph A. | T/5 | Army | Belmont Co. OH | 14 Jan 1943 | W W II |
| Prazynski, Taylor | Lance Cpl. | Marine | Fairfield OH | xx xxx xxxx | Iraq |
| Price, George C. | U S Army | Belmont OH | xx xxx xxxx | W W II | |
| Prince, Kevin William | Spc. | Army | Morrow Co. OH | xx xxx xxxx | Iraq |
| Psait, Ronald E. | Y 2/c | Navy | Belmont Co. OH | 08 Jun 1943 | W W II |
| Psait, William J. | Pvt. 1/c | Antiaircraft | Belmont Co. OH | 07 Jun 1943 | W W II |
| Pugh, Wallace | Sgt. | US Army | Alabama | xx xxx 1942 | W W II |
| Puntenney, James R. | 3rd Sq. Co. D 24th OVI | Adams Co. OH | xx xxx xxxx | Civil War | |
| Pyle, J. Duane | FM 1/c | Navy | Belmont Co. OH | 07 Apr 1944 | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07