|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Military
|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Jack, Andrew | Clinton Co. OH | xx xxx xxxx | Revolutionary | ||
| Jack, James | Capt. | Guernsey Co. OH | xx xxx xxxx | Revolutionary | |
| Jacobs, Jonathan | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Jackson, Daniel | Knox Co. OH | xx xxx xxxx | Revolutionary | ||
| Jackson, Henry | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Jackson, James | Sgt. | MD Contl. | Cuyahoga Co. OH | xx xxx xxxx | Revolutionary |
| Jackson, Matthew | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Jackson, Peter | Ross Co. OH | xx xxx xxxx | Revolutionary | ||
| James, John | Sgt. | Conn Line | Clermont Co. OH | xx xxx xxxx | Revolutionary |
| James, Samuel | Pike Co. OH | xx xxx xxxx | Revolutionary | ||
| Jameson, David | Franklin Co. OH | xx xxx xxxx | Revolutionary | ||
| Jameson, Robert | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Janos, James D. | Sgt. | Air Force | OH | 15 Dec 1967 | Vietnam |
| January, James Martin | Penn Mil | Greene Co. OH | xx xxx xxxx | Revolutionary | |
| Janes, Elijah | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Jeffers, Harry A. | S 1/c | Navy | Belmont Co. OH | 02 Apr 1943 | W W II |
| Jenkins, Edward | Morrow Co. OH | xx xxx xxxx | Revolutionary | ||
| Jenkins, John | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Jenkins, William | Cpl. | Butler Co. OH | xx xxx xxxx | Revolutionary | |
| Jewell, Abel | Licking Co. OH | xx xxx xxxx | Revolutionary | ||
| Jewett, Joseph Millens | Ashtabula Co. OH | xx xxx xxxx | Revolutionary | ||
| John, James | Capt. | Clermont Co. OH | xx xxx xxxx | Revolutionary | |
| Johns, John | OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Archibald | Mahoning Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Ashley | Highland Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Benjamin | Highland Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Conway T. | Belmont Co. OH | xx xxx xxxx | W W II | ||
| Johnson, David | Knox Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Elisha | Highland Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, James | Contl' Line | Clemont Co. OH | xx xxx xxxx | Revolutionary | |
| Johnson, James | Patriot Army | Highland Co. OH | xx xxx xxxx | Revolutionary | |
| Johnson, John | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, John | Franklin Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Jonathan | Geauga Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnson, Thomas | Capt. | Greene Co. OH | xx xxx xxxx | Revolutionary | |
| Johnson, Thomas M. | Capt. | VA Mil | Highland Co. OH | xx xxx xxxx | Revolutionary |
| Johnson, William | Pvt. | Conn Mil | Erie Co. OH | xx xxx xxxx | Revolutionary |
| Johnston, David | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnston, Silas | Maj. | Shelby Co. OH | xx xxx xxxx | Revolutionary | |
| Johnston, David | Portage Co. OH | xx xxx xxxx | Revolutionary | ||
| Johnston, John | Pvt. | 6th MD Co. | Jefferson Co. OH | xx xxx xxxx | Revolutionary |
| Johnston, Thomas D. | S/Sgt. | Signal Corps | Belmont Co. OH | 27 Sep 1943 | W W II |
| Jolly, David | Ross Co. OH | xx xxx xxxx | Revolutionary | ||
| Jolly, Henry | Licking Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Abel | Belmont Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Benjamin E. | Clark Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Crocker | Delaware Co. OH | xx xxx 1777 | Revolutionary | ||
| Jones, David | Lt. | Adams Co. OH | xx xxx xxxx | Revolutionary | |
| Jones, Elkanah | Lake Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Frederick | Medina Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Henry | Pvt. | NJ Contl Line | OH | xx xxx xxxx | Revolutionary |
| Jones, Jacob | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, John | Clinton Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, John | Capt. | 7th MD Regt. | Hamilton Co. OH | xx xxx xxxx | Revolutionary |
| Jones, John H. | 1st. Lt. | Air Force | Belmont Co. OH | xx Feb 1942 | W W II |
| Jones, Joseph | Pvt. | Contl Regt. | Ashland Co. OH | 01 Jan 1776 | Revolutionary |
| Jones, Joseph | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Nathan | Jefferson Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Richard | Pvt. | NY Levies | Cuyahoga Co. OH | xx xxx xxxx | Revolutionary |
| Jones, Richard L. | Gallia Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Richard Trevor | Navy Reserves | Belmont Co. OH | xx xxx xxxx | W W II | |
| Jones, Seth | Meigs Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Silas | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, Solomon | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, William | Perry Co. OH | 20 May 1781 | Revolutionary | ||
| Jones, William C. | Trumbull Co. OH | xx xxx xxxx | Revolutionary | ||
| Jones, William L. | Clermont Co. OH | xx xxx xxxx | Revolutionary | ||
| Jordon, Jacob | Athens Co. OH | xx xxx xxxx | Revolutionary | ||
| Jordon, James | 8 Ind PSS | Indiana | xx xxx xxxx | Civil War | |
| Jordon, Thomas | Pvt. | PA Line | Belmont Co. OH | xx xxx 1778 | Revolutionary |
| Judd, Daniel S. | Sgt. | Cuyahoga Co. OH | 06 May 1775 | Revolutionary | |
| Judy, John | Pickaway Co. OH | xx xxx xxxx | Revolutionary | ||
| Jumps, Harry W. | Sgt. | Army | Belmont Co. OH | 28 Mar 1942 | W W II |
| Jumps, Paul A. | Pvt. | Engineers | Belmont Co. OH | 10 Sep 1942 | W W II |
| Junkin, Lancelot | Pvt. | Greene Co. OH | xx xxx xxxx | Revolutionary | |
| Justice, Jesse | Clermont Co. OH | xx xxx xxxx | Revolutionary |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07