|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Military
|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Gallogy, Margaret Louise | Navy Waves | Muskingum Co. OH | 16 Jun 1944 | W W II | |
| Galigher, John R. | S/Sgt. | Army | Muskingum Co. OH | xx xxx 1944 | W W II |
| Gamble, Clyde A. | S/Sgt. | Army | Belmont Co. OH | 10 Sep 1942 | W W II |
| Garvin, Paul | Navy | Muskingum Co. OH | xx xxx xxxx | W W II | |
| Gast, Ray F. | Pvt. | Infantry | Belmont Co. OH | 05 Oct 1944 | W W II |
| Gatten, Stanley H. | S 1/c | Navy | Belmont Co. OH | 14 Jan 1944 | W W II |
| Gilham, Dorotha M. | WAC/Sgt. | Air Force | Belmont Co. OH | 11 Mar 1944 | W W II |
| Gilham, Lester J. | M/Sgt. | Army | Belmont Co. OH | 05 Jun 1930 | W W II |
| Gill, Gilbert E. | Sgt. | U S Army | Belmont Co. OH | xx xxx xxxx | W W II |
| Gill, Harry | Sgt. | U S Army | Belmont Co. OH | xx Feb 1941 | W W II |
| Gilleard, Ray A. | US Marine Corps | xx xxx xxxx | W W II | ||
| Goff, Edgar A. | Pfc. | Army | Belmont Co. OH | 05 Jul 1944 | W W II |
| Gordon, William S. | Sgt. | Army | Noble Co. OH | 19 Feb 1942 | WW II |
| Grant, Charles E. | EM 2/c | Navy | Belmont Co. OH | 27 Jan 1942 | W W II |
| Grant, David W. | Sgt. | Air Corps | Belmont Co. OH | 04 Aug 1944 | W W II |
| Graves, Thomas | Pvt. | Militia | NY | xx xxx xxxx | 1812 |
| Graves, William S. | OH | xx xxx xxxx | Korean | ||
| Greenlee, Dwayne | Pvt. | U S Marines | OH | xx Feb 1966 | Vietnam |
| Gregg, Carroll L. | T/4 | Army | Belmont Co. OH | 26 Jun 1941 | W W II |
| Gregg, Louis R. | Cpl. | Medic | Belmont Co. OH | 09 Jul 1945 | W W II |
| Gregg, Watson R. | Pvt. | Army | Belmont Co. OH | 08 Jun 1945 | W W II |
| Groves, Frank | Army Infantry | Belmont Co. OH | 29 Mar 1918 | W W I | |
| Groves, Harold F. | Cpl. | Field Artillery | Belmont Co. OH | 15 Oct 1942 | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07