|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Military
|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Gallogy, Margaret Louise | Navy Waves | Muskingum Co. OH | 16 Jun 1944 | W W II | |
| Galigher, John R. | S/Sgt. | Army | Muskingum Co. OH | xx xxx 1944 | W W II |
| Gamble, Clyde A. | S/Sgt. | Army | Belmont Co. OH | 10 Sep 1942 | W W II |
| Gamcik, John J., Jr. | M/Sgt. | Army | Belmont Co. OH | 13 Feb 1941 | W W II |
| Garrett, Eugene H. | S/Sgt. | Army | Belmont Co. OH | 04 Aug 1943 | W W II |
| Garrett, Melvin L. | Sk 3/c | Navy | Belmont Co. OH | 05 Mar 1945 | W W II |
| Garvin, Paul | Navy | Muskingum Co. OH | xx xxx xxxx | W W II | |
| Gast, Ray F. | Pvt. | Infantry | Belmont Co. OH | 05 Oct 1944 | W W II |
| Gatten, Stanley H. | S 1/c | Navy | Belmont Co. OH | 14 Jan 1944 | W W II |
| Gatti, Norman Morley | Cpl. | Army | Belmont Co. OH | 09 Oct 1942 | W W II |
| Gentry, Daniel Webster | Cpl. | Army | Belmont Co. OH | 01 Dec 1945 | W W II |
| Gergely, James | Cpl. | Army | Belmont Co. OH | 18 Mar 1942 | W W II |
| Germani, Alma F. Brown | S 1/c | Coast Guard | Belmont Co. OH | xx Mar 1942 | W W II |
| Gibbons, Kennard Emerson | Sgt. | Army | Belmont Co. OH | 28 Apr 1943 | W W II |
| Gibson, Walter Lawrence | S 1/c | Navy | Belmont Co. OH | 12 Jan 1944 | W W II |
| Giesey, Beryl J. | S/Sgt | Army | Belmont Co. OH | xx Jan 1941 | W W II |
| Gilham, Dorotha M. | WAC/Sgt. | Air Force | Belmont Co. OH | 11 Mar 1944 | W W II |
| Gilham, Henry Elza | S/Sgt. | Army | Belmont Co. OH | 21 Jun 1943 | W W II |
| Gilham, Lester J. | M/Sgt. | Army | Belmont Co. OH | 05 Jun 1930 | W W II |
| Gill, George Earnest | T/Sgt | Army | Belmont Co. OH | 01 Jul 1940 | W W II |
| Gill, Gilbert E. | Sgt. | U S Army | Belmont Co. OH | xx xxx xxxx | W W II |
| Gill, Harry | 1st. Sgt. | Army | Belmont Co. OH | xx Nov 1939 - 01 Nov 1945 | W W II |
| Gill, Harry | Sgt. | U S Army | Belmont Co. OH | xx Feb 1941 | W W II |
| Gill, William, Jr. | T/Sgt. | Army | Belmont Co. OH | 05 Nov 1942 | W W II |
| Gilleard, Ray A. | US Marine Corps | xx xxx xxxx | W W II | ||
| Givens, Joseph Vadala | T/5 | Army | Belmont Co. OH | xx Apr 1943 | W W II |
| Glover, Paul H. | PhM 2/c | Navy | Belmont Co. OH | 13 Jan 194x | W W II |
| Goff, Edgar Alton | Pfc. | Army | Belmont Co. OH | 05 Jul 1944 | W W II |
| Goldsmith, Eldon F. | Sgt | Army | Belmont Co. OH | 05 Apr 1944 | W W II |
| Gordon, William S. | Sgt. | Army | Noble Co. OH | 19 Feb 1942 | W W II |
| Gorshe, Mike Tony | T/Sgt. | Marines | Belmont Co. OH | 02 Jul 1942 | W W II |
| Gorza, Carl | Sgt. | Army | Belmont Co. OH | 28 Oct 1941 | W W II |
| Gossett, Jay Lyle | Pfc. | Army | Belmont Co. OH | 01 Jun 1944 | W W II |
| Graham, Donald Raymond | 1st Sgt | Army | Belmont Co. OH | 04 Jan 1942 | W W II |
| Graham, Ernest Warren | Pfc. | Army | Belmont Co. OH | 02 Feb 1942 | W W II |
| Graham, Kenneth R. | Pfc. | Army | Belmont Co. OH | 01 Mar 1945 | W W II |
| Graham, Robert F. | S 2/c | Navy | Belmont Co. OH | 25 Jul 1945 | W W II |
| Graham, Wallace Russell | S/Sgt | Army | Belmont Co. OH | 07 Jul 1940 | W W II |
| Graham, Wilbur E. | Pfc. | Army | Belmont Co. OH | 18 Jun 1943 | W W II |
| Grant, Charles E. | EM 2/c | Navy | Belmont Co. OH | 27 Jan 1942 | W W II |
| Grant, David W. | Sgt. | Air Corps | Belmont Co. OH | 04 Aug 1944 | W W II |
| Graves, Thomas | Pvt. | Militia | NY | xx xxx xxxx | 1812 |
| Graves, William S. | OH | xx xxx xxxx | Korean | ||
| Gray, Charles Raymond | Pfc. | Army | Belmont Co. OH | 04 Jan 1944 | W W II |
| Green, Robert Louis | F 1/c | Navy | Belmont Co. OH | 14 Sep 1943 | W W II |
| Green, William Frederick | Sgt. | Army | Belmont Co. OH | 31 Mar 1943 | W W II |
| Greenlee, Dwayne | Pvt. | U S Marines | OH | xx Feb 1966 | Vietnam |
| Gregg, Carroll L. | T/4 | Army | Belmont Co. OH | 26 Jun 1941 | W W II |
| Gregg, Louis R. | Cpl. | Medic | Belmont Co. OH | 09 Jul 1945 | W W II |
| Gregg, Watson R. | Pvt. | Army | Belmont Co. OH | 08 Jun 1945 | W W II |
| Gregory, Clarence W. | T/5 | Army | Belmont Co. OH | 04 Jun 1945 | W W II |
| Grella, Robert L. | T/5 | Army | Belmont Co. OH | 07 Jan 1942 | W W II |
| Griffiths, David Melvin | F 1/c | Navy | Belmont Co. OH | 30 May 1934 | W W II |
| Giffiths, James Maywood | Sgt. | Army | Belmont Co. OH | 15 Jul 1941 | W W II |
| Groves, Everett B., Jr. | Pfc. | Army | Belmont Co. OH | xx Mar 1943 | W W II |
| Groves, Frank | Army Infantry | Belmont Co. OH | 29 Mar 1918 | W W I | |
| Groves, Harold F. | Cpl. | Field Artillery | Belmont Co. OH | 15 Oct 1942 | W W II |
| Gruska, Lillian | AMM 2/c | Navy (WAVES) | Belmont Co. OH | 31 May 1943 | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
05/09/09