|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Military
|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Farus, Raymond | Pvt. | Army | Muskingum Co. OH | 24 Aug 1942 | W W II |
| Fast, Ernest V. | Cpl. | Army | OH | 29 Sep 1942 | W W II |
| Fenwick, John E. | Pvt. | 1609th C. A. S. U. | Guernsey Co. OH | xx xxx xxxx | W W II |
| Filter, Edward | U.S. Navy | xx xxx xxxx | Korean | ||
| Fisher, Herbert A. | Sgt. | Army | Belmont Co. OH | W W II | |
| Fitch, Charles M. | Army | Belmont Co. OH | xx xxx xxxx | W W II | |
| Fitzgerald, Louis | Infantry | Belmont Co. OH | 04 Oct 1917 | W W I | |
| Fletcher F. Carl | T/4 | Engineers | Belmont Co. OH | 13 Nov 1942 | W W II |
| Foster, Charles W. | Army | Belmont Co. OH | 17 Feb 1918 | W W I | |
| Foster Earl W. | T/4 | Infantry Engineers | Belmont Co. OH | 04 Aug 1944 | W W II |
| Foster, Fred E. | Infantry | Belmont Co. OH | 19 Sep 1917 | W W I | |
| Fraley, Nelson O. | T/5 | Army | Belmont Co. OH | 07 Sep 1944 | W W II |
| Frizzell, Robert T. | S 1/c | Navy | Guernsey Co. OH | xx xxx xxxx | W W II |
| Fulton, John A. | Medical Corps. | Belmont Co. OH | 06 Mar 1918 | W W I | |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07