

|
Name |
Rank | Branch | County/State | Date Entered | War |
|---|---|---|---|---|---|
| Cellar, Thomas | Delaware Co. OH | xx xxx xxxx | Revolutionary | ||
| Cessna, Jonathan III | Maj. | Hardin Co. OH | xx xxx xxxx | Revolutionary | |
| Chaffin, Simon | Pvt. | Wayne Co. OH | xx xxx xxxx | Revolutionary | |
| Chalmers, Andrew | Pvt. | PA Contl. | Clermont Co. OH | xx xxx xxxx | Revolutionary |
| Chamber, John | OH | xx xxx xxxx | Revolutionary | ||
| Chambers, James | Pvt. | NJ Contl Line | Clermont Co. OH | xx xxx xxxx | Revolutionary |
| Chambers, Joseph | Sgt. | PA Militia | Jefferson Co. OH | xx xxx xxxx | Revolutionary |
| Chamebers, Robert | Pvt. | PA Militia | Guernsey Co. OH | xx xxx 1778 | Revolutionary |
| Chance, James | Clark Co. OH | xx xxx xxxx | Revolutionary | ||
| Chance, John | Clark Co. OH | xx xxx xxxx | Revolutionary | ||
| Chandler, Jeremiah | Hamilton Co. OH | xx xxx xxxx | Revolutionary | ||
| Chandler, John | Muskingum Co. OH | xx xxx xxxx | Revolutionary | ||
| Chaney, Thomas | Conn Regt | Champaign Co. OH | xx xxx xxxx | Revolutionary | |
| Chapman, Michael | Pvt. | Conn Contl Line | Erie Co. OH | xx xxx xxxx | Revolutionary |
| Chapman, Nathaniel | Pvt. | Contl Army | Washington Co. OH | xx xxx xxxx | Revolutionary |
| Chapman, Titus | Summit Co. OH | xx xxx xxxx | Revolutionary | ||
| Charlton, Robert | Merchant Marine | xx xxx xxxx | W W II | ||
| Cheadle, Asa | Pvt. | Morgan Co. OH | xx xxx xxxx | Revolutionary | |
| Cheeseman, Isaac | Geauga Co. OH | xx xxx xxxx | Revolutionary | ||
| Cheffey, Richard G. | U S Army Air Corp | xxx xxx xxxx | W W II | ||
| Christman, William D. | Belmont Co. OH | xx xxx xxxx | Civil War | ||
| Christy, Denzel M. | T 5 | Army Signal Corp | Belmont Co. OH | 02 May 1946 | W W II |
| Cline, Walton L. | Cpl. | Air Corps | Guernsey Co. OH | xx Feb 1943 | W W II |
| Colburn, Gavin | Pfc. | Army | OH | xx xxx xxxx | Iraq |
| Conley, Ray L. | S 1/c | Navy | Belmont Co. OH | 06 Mar 1944 | W W II |
| Cooper, Nelson | Pfc. | Marines | xx xxx xxxx | W W II | |
| Costello, Charles L. | Sgt. | Infantry | Belmont Co. OH | 10 Mar 1943 | W W II |
| Coury, Frederick Philip | GM 1/c | Navy | Muskingum Co. OH | xx Sep 1940 | W W II |
| Craig, Howard | T/S | Army | Belmont Co. OH | 30 Nov 1942 | W W II |
| Craig, John L. | Pvt. | Army Military Police | Belmont Co. OH | 16 Jul 1942 | W W II |
| Cross, Eyl C. | Infantry | Belmont Co. OH | 19 Sep 1917 | W W I | |
| Cross, Harold E. | Pvt. | Army | Belmont Co. OH | 01 Jun 1944 | W W II |
| Cumberlidge, John C. | T/5 | Army | Belmont Co. OH | 04 Jun 1942 | W W II |
| Cumberlidge, Reuben W. | T/5 | Army | Belmont Co. OH | 11 Jul 1945 | W W II |
| Cupryk, Charles L. | Pvt. | Army | Belmont Co. OH | 07 Jul 1942 | W W II |
| Cupryk, John D. | S/Sgt. | Army | Belmont Co. OH | 11 Mar 1944 | W W II |
| Cupryk, Steve | Pvt. | Army | Belmont Co. OH | 26 Nov 1944 | W W II |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
06/26/07