

|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Ellerick, George | Elizabeth Dixon | 24 Jun 1808 | Belmont Co. OH |
| Ellesworth, David | Sarah Hardman | 17 Apr 1817 | Greene Co. OH |
| Ellet, Thomas | Bridget Peters | xx Nov 1747 | PA |
| Ellick, John | Katharine Walner | 29 May 1760 | PA |
| Ellicot, John | Leah Brown | 06 Jun 1761 | PA |
| Elliott, Jeremiah | Catherine Morgan | 04 Oct xxxx | Belmont Co. OH |
| Elliott, John | Amy Davis | 26 Nov 1768 | PA |
| Elliott, John | Elizabeth Berry | 28 Dec 1820 | Belmont Co. OH |
| Elliott, John | Mary Thomas | 13 Feb 1762 | PA |
| Elliott, Samuel | Nancy Grimes | 28 Sep xxxx | Belmont Co. OH |
| Ellis, Elisha | Rachel Nichols | 02 May 1844 | Belmont Co. OH |
| Ellis, Ire | Lunany Thacker | 28 Oct 18xx | Belmont Co. OH |
| Ellis, Joseph | Sarah Hugg | 09 Apr 1764 | PA |
| Ellis, Reuben | Hannah Schrach | 10 Aug 1764 | PA |
| Ellis, Rowland | Hannah Whitebread | 19 Dec 1760 | PA |
| Ellis, Thomas | Sarah Stinson | 28 Mar 1765 | PA |
| Ellis, Westley | Ann Hurdle | 06 Mar 1810 | Belmont Co. OH |
| Ellis, William | Rebecca Collins | 14 May 1748 | PA |
| Ellison, Hiram | Charity Iams | xx xxx xxxx | |
| Ellison, Roy | Cora Leonard | 15 Aug 1923 | |
| Ellison, Simon | Ann Bevan | 08 Nov 1774 | PA |
| Ellison, Thomas | Frances Crook | 17 Aug 1775 | PA |
| Ellot, Joseph | Fanny Steenrod | 20 May 1816 | Belmont Co. OH |
| Ellwood, William | Elizabeth Brown | 09 Oct 1845 | Tuscarawas Co. OH |
| Ellwood. William F. | Amanda Kugler | 27 Nov 1879 | Tuscarawas Co. OH |
| Elwood, Mark | Mary Wyant | 20 Sep 1846 | Tuscarawas Co. OH |
| Elrick, Jacob | Rachel Ann Bowls | 04 Jun 1844 | Belmont Co. OH |
| Elton, Robert | Margaret Hart | 06 Apr 1763 | PA |
| Elton, Thomas | Susannah Wood | 10 Nov 1774 | PA |
| Ellwood, Robert | Susan Madison | 06 Oct 1984 | |
| Ely, Isaac | Mary Carson | 22 Oct 1770 | PA |
| Ely, Josiah | Elizabeth Kenard | 25 May 1820 | Belmont Co. OH |
| Emerson, Reuben | Joyce Palmer | 12 Sep 1764 | PA |
| Emerson, Thomas | Agnes Duguis | 19 Jun 1776 | PA |
| Emmes, John | Mary Mitchell | 20 Apr 1773 | PA |
| Empson, William | Juliana Amos | 25 Sep 1761 | PA |
| Emrick, Balthazer | Mary Reese | 03 Dec 1774 | PA |
| English, Joseph | Mary McMillen | 18 Oct 1821 | Belmont Co. OH |
| English, Mark Matthew Ross | Beryl Anne White | 28 Dec 1968 | Mandeville, LA |
| Ennis, Samuel | Catherine Rizer | 05 Jun 1810 | Belmont Co. OH |
| Entenmann, Alfred Herman | Lois Marshall | 27 Sep 1940 | Midland MI |
| Entenmann, Karl | Marie Ayasse | 30 Nov 1909 | Zanesville OH |
| Errickson, Michael | Mary Francis | 18 Oct 1751 | Monmouth NJ |
| Ervin, Jeff | Jane Hoy | 12 Feb 1871 | |
| Eshinbaugh, John | Rebecca Zimmerman | 05 Oct 1772 | PA |
| Estadt, Clarence J. | Thelma Marie Smithberger | 21 Nov 1940 | Marietta OH |
| Evans, Andrew C. | Valeria Nicora | xx xxx 1904 | OH or Pa |
| Evans, John | Jane Kinney | 03 Sep 1819 | Belmont Co. OH |
| Evans, William | Darchus Cowan | 27 Apr 1811 | Belmont Co. OH |
| Everhard, Charles | Nancy Carns | 08 Oct 1851 | Tuscarawas Co. OH |
| Everhard, Henry | Elizabeth Mizer | 25 Apr 1850 | Tuscarawas Co. OH |
| Everhard, John | Belinda Noll | 15 May 1851 | Tuscarawas Co. OH |
| Everhard, Nicholas | Elizabeth Hagy | 22 May 1851 | Tuscarawas Co. OH |
| Everhard, Philip | Susannah Staley | 27 Mar 1850 | Tuscarawas Co. OH |
| Everhart, Daniel | Eleanor Cross | 18 Oct 1849 | Tuscarawas Co. OH |
| Everhart, John | Mary A. Sharp | 26 Nov 1846 | Tuscarawas Co. OH |
| Everhart, John | Catharine A. Carson | 16 Sep 1852 | Tuscarawas Co. OH |
| Ewers, William | Rachel Wadsworth | 14 Nov 1844 | Belmont Co. OH |
| Ewing, Edward III | Philberta Swartz | 03 Jun 1944 | Somerset OH |
| Exline, George A. | Eliza Shoot | 07 Oct 1847 | Tuscarawas Co. OH |
| Eylis, William | Mary Parce | 18 Sep 1851 | Tuscarawas Co. OH |
| Eyre, Jesse B. | Lydia Ann Sharpless | 26 Feb 1818 | Belmont Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
03/30/07