
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Corns, Henry | Mary Pugh | 30 Jan 1819 | Washington Co. OH |
| Corns, Henry Jr. | Catharine Perry | 10 Aug 1826 | Washington Co. OH |
| Corns, John | Polly Danley | 31 Aug 1817 | Washington Co. OH |
| Corns, William | Laurana Wilson | 23 Jul 1826 | Washington Co. OH |
| Corns, William | Mary Haskins | 16 Mar 1826 | Washington Co. OH |
| Corns, William | Nancy Pugh | 01 Nov 1838 | Washington Co. OH |
| Coss, Daniel | Sarah Branon | xx xxx xxxx | Belmont Co. OH |
| Coss, John | Isabella Watters | 22 Jun 1848 | Belmont Co. OH |
| Cosser, Fred | Beverly | xx xxx xxxx | |
| Cotton, Richard | Harriet Johnson | 14 Nov 1844 | Tuscarawas Co. OH |
| Couch, Nathaniel | Matilda Ann Lewis | 04 Nov 1841 | Tuscarawas Co. OH |
| Couch, Samuel | Ann Quigg | 03 Jan 1766 | PA |
| Couden, William | Mariam Rogers | 06 Mar 1838 | Tuscarawas Co. OH |
| Cough, Samuel | Polly Goben | 16 Sep 1824 | Tuscarawas Co. OH |
| Cougill, James | Elizabeth Deardorff | 10 Dec 1829 | Tuscarawas Co. OH |
| Couts, James | Rebecca Wilson | 16 Mar 1833 | Tuscarawas Co. OH |
| Couts, William | Phebe Chadwell | 16 Jan 1839 | Tuscarawas Co. OH |
| Coventry, John | Lydia O'Donnel | 17 Jan 1828 | Tuscarawas Co. OH |
| Cowgill, John | Catherine Grove | 20 Sep 1828 | Tuscarawas Co. OH |
| Cox, Amos H. | Mary Sluling | 26 Oct 1830 | Tuscarawas Co. OH |
| Cox, SSgt. Frank J. | T-Sgt. Effie E. Rickett | 18 Jun 1944 | MD |
| Cox, Joshua | Editha Bell | 18 Sep 1832 | Tuscarawas Co. OH |
| Cox, William | Shirley Kisinger | 30 Jun 1979 | Albuquerque NM |
| Coyle, Albert H. | Mary E. Ormsby | xx xxx xxxx | |
| Crabtree, Sylvester | Carline Hart | 13 Jan 1839 | Tuscarawas Co. OH |
| Craft, John A. | Harriett E. Thomas | 31 Oct 1848 | Belmont Co. OH |
| Craig, George | Rebecca Bettis | 18 Jun 1843 | Tuscarawas Co. OH |
| Craig, John | Susanna Boyd | 16 Aug 1835 | Tuscarawas Co. OH |
| Craig, Samuel | Swlilay Thays | 20 Oct 1831 | Tuscarawas Co. OH |
| Craig, William M. | Jerusha Tople | xx xxx xxxx | Noble Co. OH |
| Craige, John | Hannah McCune | 02 Mar 1809 | Tuscarawas Co. OH |
| Cramer, Henry | Mariah Miller | 23 Feb 1843 | Tuscarawas Co. OH |
| Cramer, John | Elizabeth Hudson | 25 Feb 1841 | Tuscarawas Co. OH |
| Crater, Frederick | Catherine Rider | 13 Feb 1838 | Tuscarawas Co. OH |
| Crawford, Eli | Sary Boyd | 29 Apr 1819 | Tuscarawas Co. OH |
| Cray, Richard | Patty Nott | 27 Aug 1826 | Washington Co. OH |
| Creek, Samuel | Silka Turner | 04 Jun 1848 | Belmont Co. OH |
| Cress, David | Hannah Goings | 30 Nov 1878 | Clark Co. OH |
| Critz, William | Anne Devore | 03 Mar 1842 | Tuscarawas Co. OH |
| Cronin, John | Lavina Nott | 04 Nov 1846 | Washington Co. OH |
| Cross, James | Elizabeth Smith | 28 Jun 1827 | Adams Co. OH |
| Cross, Nathan | Catharine A. Hess | 12 Oct 1848 | Belmont Co. OH |
| Crow, Thomas | Elizabeth Langston | 11 Sep 1834 | Izard Co. Ark |
| Croy, Jacob | Catharine Beam | 19 Sep 1804 | Belmont Co. OH |
| Crozier, Thomas | Donna Jo Ramsay | 16 Jun 1973 | Jacobsburg OH |
| Crum, Enos | Diana Barbee | xx xxx xxxx | |
| Cullinan, John | Frances Moran | 10 Jan 1847 | St. John New Brunswick CA |
| Culver, Hezekiah | Nancy | xx xxx xxxx | |
| Cunningham, Edwin R. | Helen Haug | 29 Nov 1929 | Muskingum Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
01/30/07