

|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Berry, John | Elizabeth Yost | 13 Apr 1811 | Belmont Co. OH |
| Best, William J. | Mary E. Devore | 03 Mar 1870 | Tuscarawas Co. OH |
| Beyson, Hugh | Hannah Piatt | 04 Aug 1842 | Belmont Co. OH |
| Bigley, Wiley Dale | Roberta L. Wilson | xx xxx xxxx | |
| Bingham, Bob | Barbara Standifer | xx xxx xxxx | |
| Bird, Dann | Marilyn Kepler | xx xxx xxxx | |
| Birdsong, Elizah P. | Hester Ann Moore | 07 Nov 1848 | Belmont Co. OH |
| Blackford, Bert | Naomi Neiswonger | 30 Nov 1940 | OH |
| Blair, Joseph W. | Polly Ann Blair | 08 Mar 1827 | Adams Co. OH |
| Blare, Andrew | Jane Barr | 21 Feb 1805 | Belmont Co. OH |
| Blythe, Thomas Edward | Irma Osborn | xx xxx xxxx | |
| Bober, Walter J. | Valeria Mazgay | xx xxx xxxx | OH |
| Bodswell, William | Mary Bell | 15 Mar 1805 | Belmont Co. OH |
| Boger, John | Mary Ann Fulton | 08 Jun 1848 | Belmont Co. OH |
| Boggs, Herbert Isom | Lorina Groce | xx xxx xxxx | |
| Boggs, James | Martha Rankin | 20 Jan 1842 | Adams Co. OH |
| Boggs, William | Catharine Bishop | 12 Oct 1848 | Belmont Co. OH |
| Bolch, John | Elizabeth Corn | 23 May 1848 | Washington Co. OH |
| Bolda, Joseph | Susanna Zywicki | 11 Nov 1888 | Detroit, MI |
| Bond, Ronald Lee | Shirley Annette Kennedy | xx xxx xxxx | CA |
| Bonham, Samuel | Sarah Jane Horsman | 24 Jun 1848 | Belmont Co. OH |
| Booth, John | Mary Jane Milhone | 10 Feb 1842 | Belmont Co. OH |
| Boring, Benjamin | Piety Skinner | 04 Jan 1832 | Washington Co. OH |
| Bourne, Claude B. | Mary Louise Richardson | 22 Mar 1982 | Santa Cruz CA |
| Bourris, Josiah | Sarah Shuman | 01 Aug 1805 | Belmont Co. OH |
| Bower, William | Delila Curry | 29 Mar 1827 | Adams Co. OH |
| Bowersock, Henry | Wood, Sarah | 17 Mar 1853 | Noble Co. OH |
| Bowersock, John | Smith, Lucretia | 07 Nov 1878 | Washington Co. OH |
| Bowerock, Orval Marshall | Alta Haines | 04 Apr 1906 | OH |
| Bowles, Benjamin | Catharine Hulse | 09 Nov 1848 | Belmont Co. OH |
| Bowman, George H. | Mary Reed | xx xxx xxxx | |
| Bowman, Philip | Elizabeth | xx xxx xxxx | |
| Boyd, Theodore | Bernadine Kuntz | 15 Aug 1940 | Muskingum Co. OH |
| Boyles, Charles M. | Phirza Corns | 12 Sep 1844 | Washington Co. OH |
| Bracy, James W. | Mary A. Field | 22 Mar 1855 | Scioto Co. OH |
| Bracy, N. | Phebe C. Fields | 27 Mar 1855 | Scioto Co. OH |
| Bradford, C. F. | Ann Thompson | 27 Aug 1857 | Scioto Co. OH |
| Bradford, Wesley | Rosanna Dewey | 03 Apr 1851 | Scioto Co. OH |
| Bradley, William | Sarah Brown | 15 Jan 1857 | Scioto Co. OH |
| Bradshaw, George W. | Malinda Miller | 19 Apr 1853 | Scioto Co. OH |
| Bradshaw, James | Ceclia Huffman | 03 Jan 1860 | Scioto Co. OH |
| Bradshaw, Levi | Hannah Wishon | 12 May 1859 | Scioto Co. OH |
| Brady, Levi | Adeline Scofield | 29 Sep 1853 | Scioto Co. OH |
| Brady, William P. | Nancy Grinder | 22 Sep1851 | Scioto Co. OH |
| Brainard, John | Sarah Steece | 15 Oct 1854 | Scioto Co. OH |
| Bramble, William | Mary Kregg | 03 Oct 1860 | Scioto Co. OH |
| Brame, John | Harriet Baker | 04 Oct 1860 | Scioto Co. OH |
| Bramhall, Joseph | Nancy Vaughn | 16 Feb 1842 | Belmont Co. OH |
| Brammer, Corbley M. | Elizabeth Robinson | 03 Feb 1853 | Scioto Co. OH |
| Brand, Adam | Mary Marsh | 02 Apr 1856 | Scioto Co. OH |
| Brand, Harman | Eliza Gehouht | 10 Jul 1856 | Scioto Co. OH |
| Branham, I. | Emeline McCleary | 22 Sep 1858 | Scioto Co. OH |
| Branson, John T. | Cynthia Romans | 09 Jul 1848 | Belmont Co. OH |
| Bratt, James | Harriet Hunter | 04 Oct 1857 | Scioto Co. OH |
| Bratton, Edward | Sidney Hall | 03 Jan 1805 | Belmont Co. OH |
| Brauneller, Larry Dean | Jo Ann Beagle | 22 Oct 1960 | OH |
| Bray, Edward William | Milinda Clark | 24 Aug 1988 | Oregon City OR |
| Bremiller, Scott | Tammy Samuels | 20 Nov 1997 | Wellsburg |
| Brennan, Patrick | Catherine Dunn | 30 Apr 1866 | Fayette Co. OH |
| Brienza, Mike | Margaret Frew | xx xxx xxxx | |
| Brister, William | Laura E. Dotson | 10 Dec 1878 | Monroe Co. OH |
| Brock, Joseph | Naomi Barber | 04 Apr 1844 | Belmont Co. OH |
| Brooks, Chester | Bessie Mildred Hatcher | 29 May 1922 | Cumberland MD |
| Brooks, Harry | Ruth Litton | 19 Dec 1943 | Cleveland OH |
| Brooks, Thomas | Catherine Ann Porter | 23 Jun 1842 | Belmont Co. OH |
| Brown, Donald K. | Candy Johnson | 03 May 2002 | Barnesville Belmont Co. OH |
| Brown, Elvin C. | Constance J. Gorrell | 06 Jun 1944 | |
| Brown, J. R. | Mary Marguerite Derr | xx xxx xxxx | OH |
| Brown, John E. | Lillie Allen | 13 Jan 1877 | Clinton Co. OH |
| Bryant, Oscar | Lucy | xx xxx xxxx | |
| Buchannan, Samuel | Mary Gray | 03 Mar 1842 | Belmont Co. OH |
| Buckley, Daniel | Jennie Phillips | 31 Mar 1897 | Portsmouth OH |
| Buckley, Fred | Sarah Jane Mathews | 29 Oct 1861 | Portsmouth OH |
| Buckley, George E. | Emma Russell | 16 Nov 1889 | Scioto Co. OH |
| Buckley, John | Belle Patton | 02 Apr 1890 | Scioto Co. OH |
| Buckley, John | Sadie Motts | 28 Jun 1893 | Scioto Co. OH |
| Buckley, John R. | Grace Schuellen | 13 Sep 1899 | Scioto Co. OH |
| Bumpus, Federick | Catherine | xx xxx 1790 | NY |
| Burk, Charles | Rebecca Cole | 09 Nov 1848 | Belmont Co. OH |
| Burkitt, William | Polly Bently | 08 Apr 1827 | Adams Co. OH |
| Burnham, Steven | Judith Ann Smith | 22 Aug 1972 | |
| Burns, Samuel | Sarah Sheffield | 08 Jun 1805 | Belmont Co. OH |
| Burns, William Jr. | Connie K. Carter | 08 Jul 1955 | Zanesville OH |
| Burns, William | Matilda Hazel Krouskoupf | 15 Jun 1929 | Zanesville OH |
| Butler, Robert | Comfort Pettyjohn | 03 Aug 1806 | Adams Co. OH |
| Burton, | Mary Headley | xx xxx xxxx | |
| Butryn, Pete | Dorothy Lee | 05 Oct 1940 | New Concord OH |
| Byerley, George | Mary Devore | 08 Nov 1804 | Belmont Co. OH |
| Byrd, Herman Donald | Bernida Cheff | 30 Nov 1931 | Polson MT |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
05/15/07