|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Marriages
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Pacer, Josef | Josefa Swierska | xx xxx xxxx | |
| Page, Horace E. | Ella McCollough | 23 Sep 1890 | Belmont Co. OH |
| Page Horace E. | Mary E. Grear | 21 Apr 1909 | Belmont Co. OH |
| Pagot, David | Linda Wojcik | xx xxx xxxx | |
| Pain, John | Polly Hubbs | 01 Sep 1820 | Hamilton Co. OH |
| Parish, James | Martha Craig | 18 Oct 1804 | Belmont Co. OH |
| Parish, Joseph | Polley Lunday | 06 Sep 1804 | Belmont Co. OH |
| Parker, Daniel | Margaret Knox | 24 Aug 1826 | Adams Co. OH |
| Parkins, Robert Harold | Marian Head | 03 Dec 1955 | Ottawa Ontario Canada |
| Parks, John | Elizabeth Newman | 09 Jan 1823 | Adams Co. OH |
| Parks, Wesley | Eliza A. Devore | 18 Oct 1874 | Tuscarawas Co. OH |
| Parris, Robert | Pamela Windham | 12 Dec 1994 | Slidell LA |
| Parsons, John | Mary Greathouse | 23 Oct 1804 | Belmont Co. OH |
| Patterson, Charles | Thelma Mae Dermott | 02 Sep 1939 | Belmont Co. OH |
| Patterson, Thomas | Betty McAuley | 22 Nov 1940 | Covington KY |
| Patton, James | Avis Wanetta Adair | 14 Nov 1946 | Monroe Co. OH |
| Patton, John P. | Jane McCague | 20 Dec 1821 | Adams Co. OH |
| Paul, Jeremiah | Hannah Ellrod | 15 Oct 1826 | Adams Co. OH |
| Paul, Joseph | Catharine Douglas | 02 Nov 1826 | Adams Co. OH |
| Penrod, Christian | Lucinda Fisher | 11 Feb 1866 | Tuscarawas Co. OH |
| Penrod, Daniel | Elizabeth Rice | 16 Oct 1853 | Tuscarawas Co. OH |
| Penrod, George | Lucinda Keiser | 24 Jul 1837 | Tuscarawas Co. OH |
| Penrod, Isaiah | Eliza Yanney | 14 Sep 1871 | Tuscarawas Co. OH |
| Penrod, John | Amanda S. Walker | 10 Jul 1853 | Tuscarawas Co. OH |
| Penrod, Jonas | Elizabeth Snider | 15 Jul 1855 | Tuscarawas Co. OH |
| Penrod, Jonas | Sarah Wolf | 02 May 1872 | Tuscarawas Co. OH |
| Penrod, Joseph | Sarah Lane | 01 Nov 1860 | Tuscarawas Co. OH |
| Penrod, Israel | Lydia Benell | 29 May 1855 | Tuscarawas Co. OH |
| Penrod, Tobias | Elizabeth Syder | 15 Oct 1868 | Tuscarawas Co. OH |
| Peoples, Abel | Jemima Meek | 13 Sep 1855 | Tuscarawas Co. OH |
| Peoples, Archibald | Mary Krilling | 12 Oct 1856 | Tuscarawas Co. OH |
| Peoples, David | Mary J. Yarnell | 22 May 1859 | Tuscarawas Co. OH |
| Peoples, George | Lela Benson | xx xxx xxxx | OH |
| Peoples, James | Nancy Roberts | 23 May 1854 | Tuscarawas Co. OH |
| Perkins, Ammon C. | Nona Jarrett | 05 Jun 1907 | Belmont Co. OH |
| Perkins, Clyde | Janet | 02 Apr xxxx | Shadyside Belmont Co. OH |
| Perkins, Jehu | Martha Ann Brown | 28 Oct 1826 | Adams Co. OH |
| Perkins, Leland | Mary Price | xx xxx xxxx | |
| Perry, Billie Joe | Shirley A. Gribben | xx xxx xxxx | |
| Peters, Steve B. | Marianne Huntsman | 11 Jul 1975 | |
| Peters, Walter Davis | Charlotte Maxine Stage | xx May 1941 | Noble Co. OH |
| Peterson, George | Sarah Scott | 02 Apr 1822 | Adams Co. OH |
| Pethered, Philip August | Nancy Watson | 29 Nov 1797 | Adams Co. OH |
| Pethtel, Perry | Elizabeth V. Kuhn | 19 Dec 1874 | PA |
| Philips, Hezekiah | Nancy Peterson | 28 Jan 1808 | Adams Co. OH |
| Piatt, Lewis | Priscilla Newman | 20 Nov 1822 | Adams Co. OH |
| Pickens, Charles | Alice Weinberg | 20 Jun 1942 | OH |
| Pike, John | Nancy Hastings | 22 Mar 1823 | Adams Co. OH |
| Pilcher, Elwood W. | Mary O. Nau | xx xxx xxxx | Noble Co. OH |
| Pilcher, Larry Lee | Velma Louise Johnston | xx xxx xxxx | OH |
| Pinney, Edwin | Jane Edwards | 03 May 1846 | Washington Co. OH |
| Pitts, Isaac | Lydia Pownell | 02 Jan 1823 | Adams Co. OH |
| Ploof, Abraham | Sarah | 17 May 1858 | VT |
| Plymire, John W. | Emma J. Allen | 25 Oct 1877 | Clinton Co. OH |
| Poling, Henry B. | Minnie Belva Gordon | 22 Oct 1904 | |
| Pontiff, James | Bobbi | 31 Dec 1990 | |
| Porterfield, Alden | Ruey Moore | xx xxx xxxx | |
| Powell, Richard | Betsey Doherty | 26 Sep 1822 | Adams Co. OH |
| Powell, Zenas | Elizabeth Moore | xx xxx xxxx | |
| Powers, Jeromy | Lori Bibler | 16 Dec 2002 | Crystal River FL |
| Preple, John | Susan Archer | 03 Dec 1804 | Belmont Co. OH |
| Price, William Albert | Susan Boyd | xx xxx xxxx | |
| Pryer, William | Mary Watson | 16 Apr 1805 | Belmont Co. OH |
| Pugh, Wallace | Gladys Baldwin | xx xxx 1938 | Jackson Alabama |
| Pugh, Warren | Gertrude Lydon | 08 Apr 1943 | |
| Puntenney, George H. | Ellen N. Kirker | 27 Nov 1856 | Adams Co. OH |
| Puntany, George H. | Rhody Truitt | 07 Aug 1823 | Adams Co. OH |
| Puntany, James | Martha Waite | 10 Apr 1823 | Adams Co. OH |
| Puntany, John | Aramenta Wright | 12 Apr 1827 | Adams Co. OH |
| Puntany, Joseph | Martha Russel | 03 Jan 1822 | Adams Co. OH |
| Puntany, William | Lydia Pixley | 03 Mar 1814 | Adams Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07