
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Judan, Peter | Rachel Alban | 25 Jan 1810 | Muskingum Co. OH |
| Judd, Daniel | Phebe Carpenter | 10 Dec 1813 | Cuyahoga Co. OH |
| Judd, Ezekiel | Delila Lakin | 09 Nov 1820 | Brown Co. OH |
| Judd, Philo | Nancy Emes | 04 Jun 1815 | Cuyahoga Co. OH |
| Judd, Thomas | Polly Ernes | 11 Jan 1808 | Geauga Co. OH |
| Judkins, John | Elizabeth Hutton | 26 Sep 1816 | Jefferson Co. OH |
| Judkins, Thomas | Sarah Jones | 23 Nov 1819 | Belmont Co. OH |
| Judson, Enoch | Anna Canada | 26 Mar 1804 | Trumbull Co. OH |
| Judson, Enoch | Rachel Cochran | 02 Mar 1806 | Trumbull Co. OH |
| Judson, Gersham | Sally Reading | 26 Jan 1806 | Trumbull Co. OH |
| Judson, Samuel | Lois Atwater | 24 Jan 1805 | Trumbull Co. OH |
| Judy, Jacob | Sally Vandevander | 02 Jul 1812 | Madison Co. OH |
| Judy, Jesse | Nancy Johnston | 05 Dec 1819 | Champaign Co. OH |
| Judy, John | Christain Hittle | 09 Apr 1818 | Greene Co. OH |
| Judy, Martin | Sally Petro | 08 Dec 1803 | Greene Co. OH |
| Juel, Peter | Polly Tullis | 10 Jan 1814 | Miami Co. OH |
| Julian, Isaac | Pleasant Jackson | 02 Jan 1813 | Miami Co. OH |
| Julian, Stephen | Jane Lewis | 03 Apr 1809 | Fairfield Co. OH |
| Julian, Stephen | Hannah Beery | 29 Dec 1808 | Fairfield Co. OH |
| Julian, William | Susanna Naggle | 23 Sep 1806 | Fairfield Co. OH |
| Julin, Jesse | Sarah Brooks | 09 Oct 1820 | Miami Co. OH |
| Junison, James | Reese Shelsmith | 13 Jan 1808 | Fairfield Co. OH |
| Junk, John | Susannah Shields | 27 Jul 1815 | Ross Co. OH |
| Junkins, Adam | Achsa Burkhead | 08 Jan 1818 | Harrison Co. OH |
| Jurdon, Abraham | Elizabeth Stephens | 21 Nov 1819 | Morgan Co. OH |
| Jurdon, Thomas | Rebecca Starbuck | 10 Dec 1818 | Belmont Co. OH |
| Jury, Richard | Jane Job | 19 Jun 1817 | Highland Co. OH |
| Justice, Daniel | Nancy Naper | 16 Nov 1819 | Gallia Co. OH |
| Justice, Daniel | Kathy Baugh | 24 Jul 1813 | Pickaway Co. OH |
| Justice, David | Nancy Young | 22 Apr 1813 | Franklin Co. OH |
| Justice, James | Elizabeth Baugh | 27 Feb 1817 | Pickaway Co. OH |
| Justice, James | Eliza Moore | 12 Oct 1820 | Ross Co. OH |
| Justice, Jesse | Susan Wilcox | 03 Jun 1819 | Clermont Co. OH |
| Justice, Jesse | Cathy Bowsher | 30 Jan 1812 | Pickaway Co. OH |
| Justice, Jesse | Sarah Teetes | 30 Jul 1812 | Pickaway Co. OH |
| Justice, John | Betsy Fulk | 27 Feb 1816 | Franklin Co. OH |
| Justice, John | Barbara Creviston | 08 Apr 1807 | Ross Co. OH |
| Justice, John | Susan Myers | 11 Sep 1817 | Ross Co. OH |
| Justice, John | Nancy Saxton | 16 Mar 1820 | Trumbull Co. OH |
| Justice, William | Elizabeth Justice | 02 Mar 1819 | Muskingum Co. OH |
| Justins, John M. | Ruth Higgins | 10 Dec 1820 | Trumbull Co. OH |
| Justus, Aquilla | Phebe Lewis | 04 Oct 1818 | Pickaway Co. OH |
| Justus, John | Abigail Townsly | 05 Apr 1818 | Geauga Co. OH |
| Juvenall, Jacob | Hester Meeker | 19 Nov 1816 | Ross Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
03/04/07