|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Marriages
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Jackson, David | Nancy Nichol | 25 Feb 1819 | Belmont Co. OH |
| Jackson, Hugh | Harriet Putman | 06 Feb 1816 | Washington Co. OH |
| James, Benjamin | Michel Talbot | 01 Jan 1815 | Washington Co. OH |
| James, David | Nancy Greene | 18 Nov 1806 | Washington Co. OH |
| James, Henry | Mary C. Moore | 02 Jul 1829 | Washington Co. OH |
| Janos, James Donald | Janet L. | 26 Jan 1980 | Rayland OH |
| Jasper, James E. | Ida Jones | xx xxx 1895 | Ohio Co. Wheeling WV |
| Jeffers, Philip C. | Ether Mae Coen | xx xxx xxxx | |
| Jenkins, David | Elizabeth Bonham | 05 Aug 1848 | Belmont Co. OH |
| Jenkins, Jacob | Margaret Willis | 18 Apr 1805 | Belmont Co. OH |
| Jenkins, William | Elizabeth Napier | 16 May 1809 | Washington Co. OH |
| John, Jackson | Elizabeth C. Reynolds | 13 Jul 1848 | Belmont Co. OH |
| Johnson, Abraham | Clarinda Eddy | 07 Aug 1817 | Athens Co. OH |
| Johnson, Abraham | Mary Spencer | 25 Dec 1817 | Jefferson Co. OH |
| Johnson, Abram | Lydia Turner | 05 Aug 1819 | Harrison Co. OH |
| Johnson, A. C. | Susannah Wright | 22 Aug 1820 | Clinton Co. OH |
| Johnson, Alderman | Polly Low | 09 Mar 1819 | Washington Co. OH |
| Johnson, Alexander | Margaret McCord | 18 Apr 1816 | Warren Co. OH |
| Johnson, Amazion | Mary Ann Sprog | 15 May 1818 | Perry Co. OH |
| Johnson, Amos | E. Heston | 03 Mar 1814 | Tuscarawas Co. OH |
| Johnson, Azel Jr. | Anna Pugsley | 13 Aug 1815 | Athens Co. OH |
| Johnson, Bazil | Levicy Hail | 09 Jan 1816 | Gallia Co. OH |
| Johnson, Benami | Amanda Lane | 16 Feb 1815 | Trumbull Co. OH |
| Johnson, Benjamin | Rebecca Wells | 16 Oct 1817 | Geauga Co. OH |
| Johnson, Benjamin | Hannah James | 29 Oct 1797 | Washington Co. OH |
| Johnson, Conway T. | Jeanne | xx xxx xxxx | |
| Johnson, Daniel | Geanne Herbert | 13 May 1944 | Hays KS |
| Johnson, Eli | Rebecca A. Allen | 12 Jul 1883 | Clinton Co. OH |
| Johnson, Levi | Sally Cook | 10 Oct 1799 | Washington Co. OH |
| Johnson, Lt. Paul Edwin | Mary Raigh Smoak | 21 Jul 1945 | Charleston SC |
| Johnston, Joseph | Ann Pancost | 01 Jun 1805 | Belmont Co. OH |
| Johnston, Mathew | Catharine Coon | 07 Jul 1805 | Belmont Co. OH |
| Johnston, Richard | Elizabeth Cramer | 16 May 1805 | Belmont Co. OH |
| Jolly, Robert Jr. | Florence Stranges | 30 May 1944 | Morristown, NJ |
| Jones, Abner | Susannah Wood | 03 Nov 1848 | Belmont Co. OH |
| Jones, Jack | Sarah Matthews | xx xxx xxxx | |
| Jones, Nehemiah | Ann Culver | 30 Sep xxxx | Belmont Co. OH |
| Jordon, James P. | Rachel Alexander | 06 Jul 1848 | Belmont Co. OH |
| Joy, James | Mary Edge | 22 Feb 1810 | Belmont Co. OH |
| Joy, Levi | Sarah Nye | 05 Aug 1813 | Geauga Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07