|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Marriages
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Iams, Eli | Catharine Crawford | 12 Oct 1815 | Washington Co. OH |
| Iann, Thomas | Mary Piles | 03 Dec 1772 | PA |
| Ians, David | Polly Grove | 18 Sep 1810 | Fairfield Co. OH |
| Ice, Jacob | Elizabeth McClain | 06 Jul 1817 | Pickaway Co. OH |
| Ice, John | Molly Bresler | 19 Aug 1810 | Fairfield Co. OH |
| Iddings, Joseph | Hannah Grafton | 05 Sep 1815 | Columbiana Co. OH |
| Iddings, Joseph | Sarah Emens | 22 Feb 1820 | Jefferson Co. OH |
| Iden, John | Mary Hall | 20 Aug 1761 | PA |
| Ilbingworth, Francis | Rachel Cox | 11 Nov 1767 | PA |
| Ile, Adam | Jane Cloton | 15 Dec 1816 | Licking Co. OH |
| Iler, John | Ann Wainright Wilson | 20 Nov 1818 | Clermont Co. OH |
| Iliff, John | Margaret Williams | 01 Feb 1771 | PA |
| Imler, George | Catherine Dell | 14 May 1826 | Pickaway Co. OH |
| Imler, Henry | Hannah Walter | 16 Jun 1827 | Ross Co. OH |
| Imley, Joseph | Mary Gifford | 20 Nov 1826 | Pickaway Co. OH |
| Immel, George Michael | Catharine Sidle | 09 Jan 1775 | PA |
| Immel, John | Anne Fulton | 03 Oct 1826 | Ross. Co. OH |
| Ince, James | Elizabeth Greenway | 02 Sep 1774 | PA |
| Indicot, Samuel | Elizabeth Roberts | 01 Nov 1764 | PA |
| Ingles, George | Mary Rush | 03 May 1770 | PA |
| Ingles, John | Mercy Rathbun | 09 Dec 1819 | Washington Co. OH |
| Inglis, James | Mary January | 01 Jan 1767 | PA |
| Inglis, John | Eleanor Yocum | 02 Jan 1765 | PA |
| Ingram, George | Rachel Talbert | 28 Jul 1761 | PA |
| Ingram, William K. | Elizabeth Gill | 15 Nov 1835 | Washington Co. OH |
| Inkester, Thomas | Mary Geer | 31 Dec 1766 | PA |
| Inman, Aaron | Mehitable Mayhew | 25 Aug 1825 | Washington Co. OH |
| Inman, James | Narcissa Cass | 27 Oct 1825 | Washington Co. OH |
| Inman, Nathan | Rebecca Wood | 15 Jan 1832 | Washington Co. OH |
| Innes, William | Elizabeth Bullock | 09 Feb 1774 | PA |
| Insco, Joseph | Jane McCrery | xx xxx xxxx | Belmont Co. OH |
| Insee, Joseph | Catharine Fowl | 02 Jul 1770 | PA |
| Ireland, Edward | Mary Cheeseman | 31 Aug 1767 | PA |
| Ireland, Henry | Elizabeth Osburn | 29 Apr 1762 | PA |
| Irvin, James | Sarah Green | 25 Sep 1771 | PA |
| Irwin, David | Mary Fletcher | 01 Aug 1810 | Washington Co. OH |
| Irwin, Dunin | Frances Bullman | 16 Jun 1764 | PA |
| Irwin, Gerrard | Rachael Owen | 01 Jan 1762 | PA |
| Irwin, James | Elizabeth Yarborough | 07 Jan 1765 | PA |
| Irwin, Matthew | Esther Mifflin | 05 Jan 1770 | PA |
| Isaac, William | Susannah Reading | 18 Mar 1761 | PA |
| Isham, Russell | Elizabeth Nott | 02 Jan 1797 | Washington Co. OH |
| Ismaster, William | Mary Stinson | 20 Oct 1765 | PA |
| Ives, George | Deborah Gillson | 22 Dec 1823 | Geauga Co. OH |
| Ives John | Rebeca Fryster | 09 Nov 1829 | Portage Co. OH |
| Ives, Titus | Deborah Borden | 15 Mar 1829 | Montgomery Co. OH |
| Ivins, Isaac | Mary Woods | 15 Oct 1829 | Stark Co. OH |
| Ivory, Douglass | Mary Powell | 31 Mar 1768 | PA |
| Iwyer, John | Mary Rialt | 30 Oct 1766 | PA |
| Izard, Jonathan | Rachel Biddle | 05 Dec 1772 | PA |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07