|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Marriages
|
Groom |
Bride |
DOM |
City/State |
|---|---|---|---|
| Fackler, Samuel | Martha J. Arnold | 11 Mar 1849 | Tuscarawas Co. OH |
| Fackler, Simon | Catharine Elliot | 20 Apr 1845 | Tuscarawas Co. OH |
| Fagerland, Elmer | Lovetra McGlothlin | xx xxx 1933 | MT |
| Fagly, William | Phoebe Crum | 07 Nov 1850 | Tuscarawas Co. OH |
| Fair, Eli | Margaret Taylor | 06 Nov 1828 | Clark Co. OH |
| Fair, John | Prudence Alexander | 27 May 1824 | Preble Co. OH |
| Fair, Peter | Sarah Surfice | 27 Jun 1830 | Miami Co. OH |
| Fair, Sanford | Mary Hantefel | 15 Jan 1829 | Clark Co. OH |
| Fairchild, John | Nancy Hanna | 12 Jun 1828 | Fairfield Co. OH |
| Fairchild, Joshua | Milcah Hartshore | 06 Jan 1828 | Huron Co. OH |
| Fairchild, Rueben | Patience Franklin | 04 Apr 1821 | Champaign Co. OH |
| Faire, John | Racheal Fox | 18 Aug 1829 | Preble Co. OH |
| Fansank, Francis | Sarah Cree | 04 May 1805 | Belmont Co. OH |
| Farmer, Orville | Ora M. Cessna | 04 Jun 1908 | Huntington Co., IN |
| Felty, Benjamin | Jonica | 08 Jan 2005 | Homedale ID |
| Ferguson, Andrew | Sarah Wiggins | 18 Jan 1821 | Coshocton Co. OH |
| Ferguson, Andrew | Mary Whitman | 05 Sep 1824 | Miami Co. OH |
| Ferguson, Anthony | Nancy Hooper | 29 Apr 1828 | Adams Co. OH |
| Ferguson, Benjamin | Nancy Harrison | 12 Oct 1829 | Clark Co. OH |
| Ferguson, David M. | Harriett Lightowler | 20 Jul 1946 | Jackson MO |
| Ferrell, John W. | Cynthia Burns | 30 Sep 1848 | Belmont Co. OH |
| Few, Russell | Helen Marie Harmon | 12 Oct 1940 | Chandlersville OH |
| Finch, James M. | Nancy Clark | 19 Sep 1829 | Madison Co. OH |
| Finch, John H. | Mary Bowers | 30 Sep 1824 | Ross Co. OH |
| Finch, Samuel | Phebe Stanley | 08 Dec 1822 | Geauga Co. OH |
| Finch, Thomas | Mary Brooks | 16 Mar 1823 | Fairfield Co. OH |
| Finney, Robert | Peggy Guttery | 13 Mar 1806 | Belmont Co. OH |
| Fisher, George | Hannah Haden | 23 May 1804 | Adams Co. OH |
| Fisher, Henry | Elizabeth Kritz | 12 Mar 1822 | Tuscarawas Co. OH |
| Fisher, Isaac | Sarah Traber | 15 May 1821 | Butler Co. OH |
| Fisher, William | Hannah Shepler | 07 Oct 1830 | Holmes Co. OH |
| Fitzgerald, Nathan | Dorcus Lazure | 12 Jul 1826 | Belmont Co. OH |
| Fitzgerald, Thomas | Nancy Campbell | 06 May 1828 | Gallia Co. OH |
| Fitzpatrick, Daniel | Mary Miller | 21 Dec 1826 | Columbiana Co. OH |
| Fitzpatrick, Philip | Nancy Wells | 28 Aug 1828 | Columbiana Co. OH |
| Flagg, James | Sarah Cornes | 04 Dec 1803 | Washington Co. OH |
| Flanagan, Wilbur | Martha Pittman | xx xxx xxxx | |
| Fleming, Thomas | Priscilla Edwards | 02 Jan 1840 | Washington Co. OH |
| Flint, Isaac | Prusha Edward | 14 Nov 1833 | Washington Co. OH |
| Flint, Luther | Mary Edwards | 10 Dec 1835 | Washington Co. OH |
| Flory, Andrew Peter | Mary Celestine Parney | 27 Oct 1885 | Fulton Co. Archbold OH |
| Flory, Claude | Shirley Cooper | 05 Jun 1976 | Parke Co. IN |
| Ford, Ollie | Beatrice Parhamer | xx xxx xxxx | |
| Ford, Richard | Darcus Pearce | 04 Apr 1821 | Harrison Co. OH |
| Ford, Seth | Eliza Waterman | 16 Sep 1824 | Geauga Co. OH |
| Ford, Thomas | Elizabeth Hall | 27 Feb 1822 | Jefferson Co. OH |
| Forest, John | Rebecca Workman | 05 Apr 1821 | Coshocton Co. OH |
| Foster, John | Nancy Chandler | 06 Oct 1806 | Adams Co. OH |
| Foster, Samuel | Susanna Smittle | 08 Mar 1827 | Adams Co. OH |
| Fowler, John | Nancy Donally | 20 Jul 1827 | Butler Co. OH |
| Fowler, Jonathan | Mary Bloc | 18 Jul 1827 | Trumbull Co. OH |
| Fox, Daniel | Rebecca Kiester | 08 Jan 1824 | Montgomery Co. OH |
| Fox, Peter | Hannah Smith | 09 Dec 1830 | Montgomery Co. OH |
| Francis, Andrew J. | Elizabeth Walker | 18 Sep 1848 | Belmont Co. OH |
| Francis, Peter | Mary Raymond | 17 Aug 1848 | Belmont Co. OH |
| Frazier, James | Ellen Jane Davis | 15 Aug 1844 | Adams Co. OH |
| Freeman, Milbey | Elizabeth McCormick | 30 May 1827 | Adams Co. OH |
| Fulton, James | Harriet Palmer | 21 Jul 1829 | Jefferson Co. OH |
| Fulton, Robert | Christina Colpetser | 19 Mar 1829 | Wayne Co. OH |
| Fulton, William | Catharine Young | 25 Mar 1828 | Miami Co. OH |
| Funari, Timothy Michael | Rhonda Janine Mort | 01 Dec 1990 | Belmont Co. OH |
| Furrow, Joseph | Jane Babcock | 26 Oct 1824 | Miami Co. OH |
| Furrow, William | Elizabeth Maxson | 18 Apr 1821 | Clark Co. OH |
| Fuson, Charles | Mary Terrell | 20 Jan 1823 | Champaign Co. OH |
| Fuson, Samuel | Jane Prater | 06 Aug 1821 | Champaign Co. OH |
| Fye, Abraham | Ann Sheller | 10 Jun 1824 | Warren Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07