

|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Stallings, Edmund Taylor | David Stallings | Emily McVay | 20 Feb 1869 | Noble Co. OH |
| Stanbery, Charles Edgar | Robert Stanbery | Lillian Inman | 08 Jun 1923 | Deavertown OH |
| Stano, Jennifer | John Stano | Sandra Muhs | 01 Jan 1975 | Harvey LA |
| Starr, Richard Joe | Delbert Starr | Lillie M. Acton | 23 Nov 1951 | Belmont Co. OH |
| Starr, Walter F. | Michael Starr | Rachel Dement | xx xxx 1883 | Noble Co. OH |
| Stealman, Anna May | Thomas Stealman | Rebecca | 13 Jun 1874 | Muskingum Co. OH |
| Steele, Harold | Harry Steele | Alice Tomilson | 08 Jul 1900 | Jerusalem OH |
| Steen, Lawrence A. | T. A. Steen | Eva Haga | 20 Jul 1908 | Noble Co. OH |
| Stemm, Jesse O. | John A. Stemm | Sinna Pierce | 04 Dec 1920 | Muskingum Co. OH |
| Stephen, Sarah Louise | Samuel Stephen | Mary | 05 Dec 1876 | |
| Stephens, Delia Ann | Elijah Stephens | Sarah Ann Green | xx xxx xxxx | Monroe Co. Calais OH |
| Stephens, Janet Mae | Fred Stephens | Garnet | 19 Jan 1935 | Belmont Co. OH |
| Stephens, Louisa | John Stephens | Rebecca | 10 Apr 1877 | Monroe Co. OH |
| Stephens, Rupert D. | 10 Sep 1883 | OH | ||
| Stephens, Ruth E. | Lawrence E. Stephens | Esta Lynch | 06 Mar 1922 | Barlow OH |
| Sterling, Montgomery | xx xxx 1816 | MD | ||
| Stevens, Alma B | Joseph Stevens | Julia Gordon | 20 Apr 1909 | South Olive Noble Co. OH |
| Stidd, Leona | John Stidd | Sevilla | 01 Nov 1881 | Belmont co. OH |
| Stillion, Frank | Elza Stillion | Jane Steele | 08 Jun 1879 | Guernsey Co. OH |
| Stine, William Bailey | John Stine | Sarah Moore | 03 Jul 1867 | Harrison Co. OH |
| Stires, William | Frederick Henry Stires | Ann Pauline Warfield | 03 Jun 1922 | Malvern OH |
| Stone, Dan Curtis | Dan Curtis Stone | Elizabeth Fairchild | 13 Dec 1843 | Mount Vernon OH |
| Stone, Polly | Maylen Stone | xx xxx xxxx | ||
| Stonebraker, Lomas A. | Miles Stonebraker | Mary Craig | 19 Jan 1887 | Belmont Co. OH |
| Stonebraker, Marion | Samuel Stonebraker | Miranda McEndree | 22 Jun 1866 | New Castle OH |
| Stotler, Chalmer P. | Charles Albert Stotler | Margaret Teal | 11 Apr 1883 | Congo, Perry Co. OH |
| Stowe, Clyde W. | 04 Nov 1904 | |||
| Strahl, John T. | William H. Strahl | Mary Anderson | 25 May 1877 | Belmont Co. OH |
| Strahl, John W. | Chesell Strahl | Uella | 27 Nov 1909 | Belmont Co. OH |
| Strahl, Russell (Sam) | Daniel Chessell Strahl | Louella Gross | 11 Sep 1916 | Belmont Co. OH |
| Straight, Lester | Clarence Straight | Leona Goodnight | 15 May 1917 | Belmont Co. OH |
| Strawden, Katrina | Strawden | xx xxx xxxx | Finland | |
| Strebel, Bernard Christian | Anton Strebel | Anna | 22 Oct 1885 | Boden Germany |
| Stubbs, Iris E. | James Bolon Stubbs | Elmina Wood | 22 Feb 1892 | Speidel OH |
| Stukey, Albert S. | Lorenzo Stukey | Jamimah Huffman | 04 Sep 1868 | Alledonia OH |
| Sudduth, Julia Dawn | Daryl Sudduth | 04 Aug 1970 | Belmont Co. OH | |
| Sudduth, Laura E. | Elias W. Sudduth | Forrest Kaiser | 19 Jan 1903 | Guernsey Co. OH |
| Sudduth, Lafayette | Samuel Sudduth | Nancy Fowler | 20 Jul 1877 | Newport OH |
| Sudduth, Marion | Lafe Sudduth | 19 Jan 1907 | Belmont Co. OH | |
| Sudduth, Samuel Marion | Elias Sudduth | Margaret Garrett | 28 Mar 1852 | Harrison Co. OH |
| Suggett, Sammie | Dock Suggett | Adella Branch | 29 Jul 1918 | Mississippi |
| Sullivan, Helen | Sullivan | 01 Jan 1914 | Centralia, PA | |
| Summerfield, Jackie James | xx xxx 1937 | WV | ||
| Summers | Charles Summers | Mary | xx xxx 1894 | Belmont Co. OH |
| Sumption, Blanche | Lewis Sumption | Anna Ault | 11 Dec 1871 | Belmont Co. OH |
| Suton, Edna F. | R. D. Suton | M. Ault | 22 May 1871 | Belmont Co. OH |
| Sutton, Betty Ruth | Charlie Sutton | Beatrice Baughman | 08 Feb 1924 | McLuney OH |
| Swackhamer, Rodney D. | Homer E. Swackhamer | Juliette Miller | 09 Aug 1920 | Perry Co. OH |
| Swank, Wayne | John Anderson Swank | Aretta Imes | 27 Nov 1952 | Columbus, OH |
| Sweebe, Verna | 28 Nov 1888 | |||
| Swinehart, William R. | 14 Feb 1875 | Bowerston OH | ||
| Swisher, Alice Pearl | Wilbert F. Swisher | Grace Pierce | 19 Jul 1908 | Wilton ND |
| Swope, Thomas Covert | Hinton M. Swope | Lucy G. | 26 May 1901 | Reynoldsburg, OH |
| Szypkowski, Charles J. | Marion Szypkowski | Frances Szypkowski | 04 Mar 1918 | Dillonvale OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
01/01/08