

|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Perry, Bellie Joe | Oscar Perry | Lillian Milligan | 19 Jan 1929 | Perry Co. OH |
| Petersen, Marie A. | 12 Jan 1916 | Murdock MN | ||
| Peterson, Jeffrey D. | 11 Nov 1963 | OH | ||
| Pethtel, Debbie | Pethtel | Wentz | 30 Dec 1962 | Hampton Iowa |
| Pethtel, Lillie M. | Perry Pethtel | Elizabeth Kuhn | 11 Apr 1888 | Greene Co. PA |
| Pethtel, Perry | Peter Pethtel | Sarah Lemley | xx Jun 1849 | Greene Co. PA |
| Pethtel, Peter | Henry Pethtel | Mary Bradford | 05 May 1804 | Greene Co. PA |
| Petkari, Charles M. | xx xxx 1908 | |||
| Pettinato, Joe | 05 Jun 1914 | Faedelfia Italy | ||
| Pfeffer, Anna L. | Joseph Pfeffer | Kenigen Kronenbitter | 03 Mar 1878 | Belmont Co. OH |
| Phillips, Clark Wllsworth | Daniel Phillips | C. Stuckey | 25 Mar 1874 | Alledonia OH |
| Phillips, Ira Seymore | David Phillips | Margaret Strahl | 11 Jun 1868 | Belmont Co. OH |
| Phillips, Kathryn Jane | John Phillips | Sarah Castile | 25 Apr 1872 | Beallsville OH |
| Phillips, Kenneth Dewey | 04 Oct 1898 | Belmont Co. OH | ||
| Phillips, Mary Isabel | William Phillips | Julia King | 02 Feb 1875 | Indiana |
| Phillips, Ralph L. | Lawrence Phillips | Rachel | xx xxx 1895 | |
| Pickenpaugh, John O. | 03 Jun 1907 | |||
| Pickenpaugh, Owen H. | 09 Jan 1906 | OH | ||
| Pickens, Bertha Marie | Charles Pickens | Josephine Ault | 10 Jul 1899 | Belmont Co. OH |
| Pickens, Carl C. | Charles Pickens | Josie Ault | 20 Sep 1900 | Somerton OH |
| Picken, Walter Ross | Charles Pickens | Josephine Ault | 07 Mar 1901 | Belmont Co. OH |
| Pickens, Paul Vernon | C. H. Pickens | J. Ault | 07 Sep 1897 | Belmont Co. OH |
| Pickens, Walter R. | Charles H. Pickens | Josephine Ault | 07 Mar 1901 | Belmont Co. OH |
| Piegan, Robin Elizabeth | Stephen W. Piegan Sr. | Nellie L. Withrow | 04 Jun 1953 | Belmont Co. OH |
| Pierce, Ellen J. | O S Pierce | Elphia Carpenter | 15 Jun 1912 | Belmont Co. OH |
| Pierce, Hazel F. | Alexander Pierce | Cora Gray | 04 Feb 1899 | Belmont Co. OH |
| Pierce, Mary Belle | David Pierce | Julia Henthorn | 10 Jul 1880 | Belmont Co. OH |
| Pilcher, Larry Lee | Mack Pilcher | Opal E. Johnson | 05 Aug 1940 | Noble Co. OH |
| Pilcher, Mack | 11 Oct 1900 | |||
| Piper, Ada M. | John W. Piper | Emma VanFossen | 01 Aug 1873 | Belmont Co. OH |
| Pittman, Gladys J. | Calvin Pittman | Elva Locke | 30 Jun 1915 | Belmont Co. OH |
| Pittman, Harry C. | Joseph Pittman | Clara Starkey | 17 May 1882 | Beallsville OH |
| Pittman, John E. | Dorsey Pittman | Mazy Boughner | 12 Jun 1887 | Beallsville OH |
| Pittman, Martha | Harry Pittman | Edith Gregg | 02 Sep 1915 | Belmont Co. OH |
| Pletcher, Denver F. | 17 Sep 1913 | |||
| Pluma, Mary | xx xxx 1879 | |||
| Pocsik, John R. | Louis Pocsik | Rebecca | 16 Apr 1898 | Maynard OH |
| Poland, Pamela Sue | Jack Poland | Mary Fogle | 26 Feb 1964 | Muskingum Co. OH |
| Poling , Edith M. | xx xxx xxxx | Allen Twp. Union Co. Ohio | ||
| Poling, Lillie Ann | Andrew Poling | Mary Jane | 30 Sep 1870 | Noble Co. OH |
| Pontiff, James | Gary | Carolyn | 14 Jun 1967 | Clark afb Phillipines |
| Porter, Charles Henry | Howard Porter | Nancy Dowdell | 02 Oct 1868 | Atlas OH |
| Porter, Ralph E. | 05 May 1907 | |||
| Porterfield, Herman D. | Joshua Porterfield | Juretta Kinney | 20 Mar 1869 | |
| Potts, Harry L. | Phillip Potts | Mary Jones | 13 Oct 1889 | Sardis OH |
| Poulson, Herman C. | John Will | Mary Poulson | 06 Oct 1889 | Somerton OH |
| Powell, Amos R. | Zenas Powell | Elizabeth Moore | 23 Jun 1933 | Belmont Co. OH |
| Powell, David | William Powell | Mary E. Carpenter | 03 Jul 1866 | Monroe Co. OH |
| Powell, Earl Davis | James M. Powell | Nancy Jane Hashman | 12 Jun 1895 | Stafford OH |
| Powell, Edith L. | George H. Powell | Ida Kinney | 29 Jun 1903 | Jerusalem OH |
| Powell, Edna Blanche | John Powell | Mildred Delaney | 29 Mar 1895 | Belmont Co. OH |
| Powell, Frances J. | Emmett (Nick) Powell | Forresta Hatcher | 11 Aug 1914 | Wayne Twp. Belmont Co. OH |
| Powell, Mansel | Emmett Powell | Forresta Hatcher | 13 Jun 1910 | Wayne Twp. Belmont Co. OH |
| Powell, Robert P. | J. S. Powell | Ella May Ault | 19 Aug 1887 | Belmont Co. OH |
| Prenderville, Rosemary | Benedict Prenderville | Margaret Mahon | 14 Jan 1946 | Greenwood NY |
| Price, Allen | Henry Price | Lydia Ann | 06 Jul 1873 | Monroe Co. OH |
| Price, Edith | George Price | Emma Phillips | 10 Mar 1898 | Belmont Co. OH |
| Price, Frances | Francis Price | Rosannah | 28 Jun 1854 | Stillwater OH |
| Price, George C. | Ernest L. Price | Amanda English | 27 Jun 1920 | Belmont Co. OH |
| Price, George W. | George Price | Sidney Ann Wilson | 04 Oct 1861 | Belmont Co. OH |
| Price, Mary | xx xxx 1896 | Belmont Co. OH | ||
| Price, Simpson | John Price | Agnes Bethel | xx xxx 1853 | Belmont Co. OH |
| Price, William Albert | xx xxx xxxx | |||
| Probst, Theresa | 24 Dec 1887 | Apatin, Hungary | ||
| Pryor, Enfield | Eli Pryor | Elizabeth Rebeck | 04 Dec 1854 | Hunter OH |
| Pryseski, Agnes Louise | Michael Pryseski | Mary Derangowski | 24 Jan 1908 | Wheeling WV |
| Pugh, Ira Ross | Thomas Jefferson Pugh | Susanna Rubel | 10 Jul 1882 | Belmont Co. OH |
| Pugh, Wallace | Ozie Pugh | Onnie Bettis | 28 Mar 1923 | Jackson Alabama |
| Pullie, Willard Tyrve | Willard Pullie | Evelyn M. Parker | 04 Dec 1971 | Pittsburgh PA |
| Puntenney, Elizabeth | James Puntenney | Martha Waite | 22 Mar 1831 | Adams Co. OH |
| Puntenney, George H. | Joseph Puntenney | 10 Apr 1759 | Harford Co. MD | |
| Puntenney, James | George Hollingsworth Puntenney | Margaret | 01 Sep 1800 | Adams Co. OH |
| Puntenney, James Hollingsworth | James Puntenney | Martha Waite | 10 Oct 1848 | Adams Co. OH |
| Puntenney, John | James Puntenney | Martha Waite | 25 Nov 1823 | Adams Co. OH |
| Puntenney, Margaret | James Puntenney | Martha Waite | 09 Dec 1828 | Adams Co. OH |
| Puntenney, Mary Jane | James Puntenney | Martha Waite | 16 Nov 1842 | Stout OH |
| Puntenney, Martha | James Puntenney | Martha Waite | 17 Oct 1834 | Adams Co. OH |
| Puntenney, Naomi | James Puntenney | Martha Waite | 20 Jun 1826 | Adams Co. OH |
| Puntenney, Samuel W. | 31 Jun 1829 | |||
| Purkey, Bessie | Noah Purkey | Jane Giblon | 21 Oct 1890 | Belmont Co. OH |
| Pyle, Albert C. | 21 Dec 1921 | |||
| Pytlik, Frank J. | Stanley Pytlik | Frances Sicora | 24 Nov 1900 | Germany |
Send mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
01/01/08