

|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| McFadden, James M. | Thomas McFadden | Ault | 01 Oct 1870 | Belmont Co. OH |
| McFarland, Guy | Vandorn McFarland | Sarah Ault | 17 Jan 1895 | Belmont Co. OH |
| McFarland, Harry | William McFarland | Ruth Hollingsworth | 09 Oct 1896 | Belmont Co. OH |
| McFarland, Ross | Vandorn McFarland | Sarah Ault | 16 Mar 1897 | Belmont Co. OH |
| McFarland, Samuel | Vandorn McFarland | Sarah Ault | 13 Dec 1899 | Belmont Co. OH |
| McGee, Montgomery | John R. Magee | Rebecca Smith | 11 Aug 1849 | Milford KY |
| McGhee, Kenneth | Frank Starr | Bertha Robb Starr | 14 Nov 1913 | Belmont Co. OH |
| McGlashan, Charles H. | Calvin McGalashan | xx xxx xxxx | Sharon OH | |
| McGlothlin, Lovetra Fagerland | 04 Apr 1912 | Kalispell MT | ||
| McGowan, Nathaniel | 23 Mar 1818 | Adams Co. OH | ||
| McGurer, Tina Marie | Robert F. McGurer | Norma Beadmore | 18 Feb 1959 | Belmont Co. OH |
| McHenry, Dora B. | Elias McHenry | Mattie Ault | 05 Aug 1889 | Belmont Co. OH |
| McHenry, Olive | George McHenry | Mollie Ault | 04 Jan 1896 | Belmont Co. OH |
| McInerney, Catherine Irene | James McInerney | Ella Talbot | 16 Jun 1921 | Crooksville OH |
| McIntyre, Alice E. | William McIntyre | Nellie | 24 Feb 1898 | Chadron NB |
| McKee, Bryan S. | 05 Apr 1896 | |||
| McKee, Charles | 24 May 1937 | |||
| McKee, Clayton | 08 Jul 1884 | |||
| McKee, Marie | 03 Aug 1908 | |||
| McKee, Paul Everett | 13 Aug 1907 | OH | ||
| McKeen, Alton B. | 16 Jul 1919 | |||
| McKeen, Vance L. | Roger H. McKeen | Evelyn Gatten | 19 Jan 1969 | Wheeling WV |
| McKeen, Walter | 10 Oct 1884 | |||
| McKibben, John C. | 29 Oct 1924 | |||
| McKitrick, Forest | 10 May 1916 | |||
| McKnight, Marjorie L. | Edward McKnight | Jane Williams | 24 Jan 1926 | Corning OH |
| McLean, Albert | Alexander McLean | Mary Polly Hoy | 10 Mar 1859 | OH |
| McLean, Alexander | Alexander McLean | Mary Polly Hoy | 25 Dec 1852 | OH |
| McLean, Charles | Alexander McLean | Mary Polly Hoy | 03 May 1857 | OH |
| McLean, James | Alexander McLean | Mary Polly Hoy | 07 Apr 1851 | OH |
| McLean, John | Alexander McLean | Mary Polly Hoy | 09 Jan 1844 | OH |
| McLean, Margaret | Alexander McLean | Mary Polly Hoy | 18 Dec 1842 | OH |
| McLean, Mary (Tiny) | Alexander McLean | Mary Polly Hoy | 28 Aug 1845 | OH |
| McLean, Patrick | Alexander McLean | Mary Polly Hoy | 27 Jul 1847 | OH |
| McLean, Rosa | Alexander McLean | Mary Polly Hoy | 18 May 1848 | OH |
| McLean, Sarah (Sallie) | Alexander McLean | Mary Polly Hoy | 28 Apr 1861 | OH |
| McLean, Simon | Alexander McLean | Mary Polly Hoy | 08 Jul 1863 | OH |
| McLean, William | Alexander McLean | Mary Polly Hoy | 29 Apr 1855 | OH |
| McLeod, Cornelius N. | Norman or John | 09 Mar 1817 | Ireland or USA | |
| McMahon, Carol | Paul E. McMahon | Agnes | 19 Oct 1959 | Milford CT |
| McMannis, Cora Musetta | Eli McMannis | Isabel King | 24 Mar 1874 | Noble Co. OH |
| McMillen, Dacy | George McMillen | Julia Ault | 05 Feb 1894 | Belmont Co. OH |
| McMillen, Darle | George T. McMillen | Julia Ault | 02 Feb 1886 | Belmont Co. OH |
| McMillen, Harry | George McMillen | Julia Ault | 17 Jul 1887 | Belmont Co. OH |
| McMillen, Mary Edith | George McMillen | Julia Ault | 09 Feb 1889 | Belmont Co. OH |
| McMullen, Louise H. | Thomas McMullen | Margaret Howiler | 07 Aug 1889 | Monroe Co. OH |
| McNabb, Paul B. | 23 Dec 1896 | |||
| McVay, G. Paul | 27 Nov 1913 | Noble Co. OH | ||
| McVay, Robert H. | 28 Jan 1889 | |||
| McWilliams, Lulu M. | Hogue McWilliams | Martha Milner | 29 Jul 1881 | Belmont Co. OH |
| Meacham, Horace | 23 Apr 1812 | MA | ||
| Mead, Edward Lloyd | Enfield Mead | Lucy Dearborn | 23 Oct 1859 | Mt. Olivet OH |
| Measure, Ambrose G. | 06 Dec 1908 | |||
| Medley, Charles H. | Howard L. Medley | Myrtle Hicks | 26 Jul 1931 | Belmont Co. OH |
| Medley, Mary Ellen | John Elijah Medley | Mary Rebekah Williams | 11 Nov 1876 | Middleburg OH |
| Meek, Elizabeth M. | George Meek | Elizabeth Ault | 15 Jul 1874 | Belmont Co. OH |
| Meek, Ella | George Meek | E. Jane Ault | 31 Dec 1871 | Belmont Co. OH |
| Meek, Wilda May | Marshall M. Meek | Ella Welton | 09 May 1894 | Bellaire OH |
| Mellott, Margaret I. | Joshua Mellott | Mary Kemp | 13 Feb 1872 | Belmont Co. OH |
| Mendenhall, Isabel | Joe Mendenhall | Leah Lot | 19 Jul 1916 | Buffalo OH |
| Mercer, Ira | Jacob Mercer | Effie | 17 Apr 1892 | Harrisville OH |
| Mercer, Marcellus B. | William Mercer | Mae Basford | 16 Apr 1903 | Noble Co. OH |
| Merrill, Wilbert | Samuel Merrill | Alice Casto | 26 Aug 1917 | Jefferson Co. OH |
| Merritt, Enid R. | Alva Merritt | Bertha Farson | 08 Jul 1913 | Sarahsville OH |
| Merry, Edward L. | 27 Feb 1885 | |||
| Merry, Rufus E. Jr. | 12 Nov 1904 | |||
| Merryman, Denver | Jeremiah Merryman | Mary Carson | 03 Nov 1906 | Harrison Co. OH |
| Merryman, Raymond W. | Ross Merryman | Agnes Fabry | 22 May 1910 | Belmont Co. OH |
| Merryman, William F. | Harold L. Merryman | Dorothy McLane | 09 Nov 1924 | Belmont Co. OH |
| Metze, Wilhelmine | Henry Metze | Margaret Doebereiner | 23 Mar 1873 | Lowell OH |
| Miernik, Wanda | Peter Underwood | Mary Kozkowski | 23 Nov 1909 | Boydsville OH |
| Milhoan, Howard E. | Lawrence Milhoan | Edith L. Taylor | 13 Sep 1919 | Belmont Co. OH |
| Miller, Ada Leora | Clarence L. Miller | Ella Marie Goings | 31 Oct 1917 | Portsmouth, OH |
| Miller, Bobby J. | 25 Oct 1926 | |||
| Miller, Caroline | Arnold Miller | Catherine Kimnach | xx xxx 1871 | OH |
| Miller, Clarence L. | Charles Miller | Nancy Lozier | 15 Apr 1890 | KY |
| Miller, Dorothy Marie | Clarence L. Miller | Ella Marie Goings | 01 Apr 1923 | Portsmouth, OH |
| Miller, Edward | Joseph Miller | Anna Greeneitch | xx xxx 1879 | Monroe Co. OH |
| Miller, Edwin | xx xxx 1833 | Berks Co. PA | ||
| Miller, Elmer Clarnece | xx xxx 1889 | Noble Co. OH | ||
| Miller, Elmer Elsworth | 16 Nov 1865 | PA | ||
| Miller, Franklin Lee | Franklin Miller | Mary Gibson | 25 Dec 1961 | Wellsburg WV |
| Miller, Gerald | 11 Jun 1907 | OH | ||
| Miller, Grant Phillip | Clarence L. Miller | Ella Marie Goings | 17 Jan 1912 | Portsmouth, OH |
| Miller, Henry | 24 Nov 1830 | Holstein Germany | ||
| Miller, Joseph H. | H. A. Miller | Sarah C. Wood | 04 May 1892 | German Twp. Harrison Co. OH |
| Miller, Mary Louise | Frank Miller | Jessie Michael | 29 Aug 1911 | Belmont Co. OH |
| Miller, Otis E. | George Miller | Lenora Person | 26 Jul 1896 | Belmont Co. OH |
| Miller, Patricia Ann | Clarence L. Miller | Ella Marie Goings | 22 Dec 1929 | Portsmouth, OH |
| Miller, Richard | xx xxx 1904 | Belmont Co. OH | ||
| Miller, Stephen Grant | Grant Phillip Miller | Esther Corrine Aeh | 04 Jul 1942 | Portsmouth, OH |
| Milligan, Emil J. | John Milligan | Stella Young | 23 Jan 1915 | McLuney Perry Co. OH |
| Milligan, Marian M. | Edward B. Milligan | Blanche Burt | 24 Apr 1911 | Cambridge OH |
| Milligan, Marilyn Kay | Eldon Milligan | Mary Cleone Goodlive | 29 Dec 1959 | Zanesville OH |
| Milligan, Owen E. | John C. Milligan | Stella Young | xx xxx xxxx | McLuney Perry Co. OH |
| Milliken, Alexander | Alexander Milliken | Eliza | 20 Apr 1850 | Harrison Co. Lee's Run OH |
| Milliken, Sarah Jane | Alex Milliken | Eliza | 08 Feb1856 | OH |
| Mills, John | 31 May 1873 | Guernsey Co. OH | ||
| Minamyer, C, F. | C. Minamyer | Ault | 17 May 1887 | Belmont Co. OH |
| Minamyer, Maggie G. | C. M. Minamyer | Leona Ault | 20 Dec 1890 | Belmont Co. OH |
| Minamyer, Ralph | Charles W. Minamyer | Leona Ault | 28 Mar 1897 | Belmont Co. OH |
| Mincks, Charles Frederick | Bernard Mincks | 17 May 1942 | Dexter City OH | |
| Mitchell, Alfred Hatcher | David Mitchell | Anna Hatcher | 31 May 1849 | Belmont Co. OH |
| Mitchell, Clemmer | William Carlton Mitchell | Mary Maude Smith | xx xxx 1900 | OH |
| Mitchell, Mary Lucille | William Carlton Mitchell | Mary Maude Smith | xx May 1894 | OH |
| Mitchell, Zella | William Carlton Mitchell | Mary Maude Smith | xx xxx 1898 | OH |
| Mizik, William | George Mizik | Helen | 23 Sep 1956 | Noble Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
01/01/08