
|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Kimnach, Anna | 26 Dec 1887 | |||
| Kimnach, John A. | 10 Oct 1883 | |||
| Kimnach, William J. | 09 May 1880 | |||
| King, Cecil R. | John L. King | Bertha Travis | 12 Jun 1905 | New Castle OH |
| King, Dallas Albert | Albert King | Mary Romer | 27 Feb 1894 | Belmont Co. OH |
| King, Delbert | Clarence King | Minnie Lee | xx xxx 1909 | Belmont Co. OH |
| King, Edward Elsworth | 12 Apr 1862 | |||
| King, Eugene V. | 29 Aug 1927 | |||
| King, Frank A. | Melville King | Sarah Foster | 09 Apr 1891 | Dresden OH |
| King, James Peter | 02 Dec 1965 | |||
| King, James R. | John King | Nancy McCelland | 14 Sep 1879 | Smyrna OH |
| King, Jeffrey A. | 07 Dec 1960 | |||
| King, Lawrence A. | 24 Apr 1905 | OH | ||
| King, Madge E. | Clyde King | Myrle Renner | 19 May 1930 | Noble Co. OH |
| King, Myrtle Arabell | Albert King | Mary Roemer | xx xxx xxxx | Belmont Co. OH |
| King, Myrtle Clara | Jacob King | Edith Moore | 10 May 1891 | Noble Co. OH |
| King, Rachel Grace | Charles Dennis King | Lulu Annie Steen | 22 Aug 1919 | Perry Co. OH |
| Kinison, John Wesley | xx xxx 1854 | USA | ||
| Kinkade, Ema P. | John Kinkade | Lulu Haas | 04 May 1900 | Frankton IN |
| Kinney, Arthur | Earl K. Kinney | Bessie Kinney | 18 Sep 1938 | Belmont Co. OH |
| Kinney, David | Clarence Kinney | Iva Kernen | 24 Jun 1941 | Clarington OH |
| Kinney, Elijah | Samuel Kinney | Sevilla Perkins | 10 Jun 1875 | Belmont Co. OH |
| Kinney, J. Park | Josiah Kinney | Lavina Porterfield | 10 Oct 1886 | Belmont Co. OH |
| Kinney, James Jr. | 02 Sep 1860 | |||
| Kinney, James Earl | 20 Jan 1879 | |||
| Kinney, John O. | 14 Jul 1859 | |||
| Kinney, Nancy Bell | James Kinney | Nancy Pryor | 14 Feb 1858 | Belmont Co. OH |
| Kinney, Olive G. | Elmore Kinney | Mary Buchanan | 22 Mar 1876 | Belmont Co. OH |
| Kinson, Walter Wiley | Walter Kinson | Ollie McGarry | 10 Jan 1909 | Central City WV |
| Kirchler, Kurt Michael | Ronald Kirchler | Sharon Hatcher | 10 Aug 1972 | Summit Co. OH |
| Kirchner, John T. | 30 Dec 1922 | |||
| Kirk, Alcinda | John Kirk | Elizabeth | xx xxx xxxx | Noble Co. OH |
| Kirk, Charles H. | Halbert Kirk | Eunice Hobbs | xx xxx 1925 | |
| Kirk, Jean Elizabeth | Kime Kirk | Ethel Mae Pring | 06 Mar 1919 | Charleston WV |
| Kirkbride, Margeret E. | Peter Kirkbride | Matilda Brothers | 03 Apr 1877 | Noble Co. OH |
| Kirkpatrick, Marie | Orris Kirkpatrick | Cora Sapp | 27 Jan 1912 | Kodol WV |
| Kirkwood, Russell P. | 28 Apr 1920 | |||
| Kish (Kiss), Emerick | Emeric James Kiss | Clara Kanyasi | 23 Jun 1919 | Tiszaujvaros (Tiszazederkeny) Hungary |
| Kissinger, Shirley | Custer Kisinger | Clara Lay | 06 Aug 1937 | Weatherford OK |
| Klein, Verla M. | 04 Nov 1913 | |||
| Kline, Margaret F. | Chester C. Kline | Emma Featheroff | 05 Nov 1913 | Hocking Co. OH |
| Klotz, Carl A. | C. August Klotz | Phyliss Green | 18 Dec 1914 | Belmont Co. OH |
| Knapp, Edward O. | George W. Knapp | Rosa Jolliffe | 13 May 1897 | Endicott WV |
| Knight, Arthur M. | 23 Sep 1931 | |||
| Knight, Charles E. | Charles E. Knight | 04 Jan 1904 | ||
| Knox, Harry D. | 29 Oct 1899 | OH | ||
| Knox, James A. | 09 Oct 1874 | Belmont Co. OH | ||
| Knox, Maude F. | George Knox | Nettie | 09 Jun 1890 | Boston OH |
Send mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
01/01/08