

|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Brewer, Carroll Wayne | J. W. Brewer | xx xxx 1928 | Holloway OH | |
| Brewer, Infant (Female) | George Brewer | Catherine | 01 May 1868 | Fayette Co. OH |
| Brienza, Mike | Donato Brienza | Mary Leone | 11 Feb 1916 | Belmont Co. Flushing OH |
| Briggs, Ada | Alison Briggs | Mary C. | 12 Aug 1869 | Wayne Twp. Fayette Co. OH |
| Briggs, Dora F. | Abner Briggs | Catherina Johnson | 11 Apr 187 | Wayne Twp. Fayette Co. OH |
| Briggs, Infant (Male) | Abner Briggs | Catherine Johnson | 06 Feb 1872 | Wayne Twp. Fayette Co. OH |
| Briggs, Infant (Male) | James Briggs | 29 Apr 1869 | Fayette Co. OH | |
| Briggs, Infant (Male) | R. M. Briggs | Kate | 16 Nov 1867 | Fayette Co. OH |
| Briggs, Luther A. | James M. Briggs | Sarah Jane McCoy | 22 Mar 1872 | Wayne Twp. Fayette Co. OH |
| Bright, Bessie H. | George Bright | Martha | 20 Dec 1884 | Belmont Co. OH |
| Brigner, John | Peter Brigner | Catharine Brean | 20 Feb 1874 | Scioto Twp. Pike Co. |
| Brill, Infant (Male) | Asa Brill | Nancy Butcher | 17 Mar 1873 | Madison Twp. Fayette Co. OH |
| Briner, Infant (Male) | John L. Briner | Mary | 29 Aug 1867 | Fayette Co. OH |
| Bristen, Catharine | John Bristen | Mary Gallager | 28 Dec 1872 | Jefferson Twp. Fayette Co. OH |
| Brister, William | James Brister | Hannah | xx xxx xxxx | Monroe Co. OH |
| Brittenham, Hiram | Solomon Brittenham | Roena Varner | 16 Feb 1872 | Concord Twp. Fayette Co. OH |
| Brittenham, Infant (Male) | Sol Brittenham | Roena | 17 Feb 1870 | Fayette Co. OH |
| Brittanham, Joseph | Samuel Brittanham | Masoura Day | 08 Jan 1874 | Madison Twp. Fayette Co. OH |
| Brittenham, Rosetta | Samuel Brittenham | Mosanna Day | 08 Feb 1872 | Madison Twp. Fayette Co. OH |
| Brittenham, Samuel M. | Solomon L. Brittenham | Roena Varner | 18 Feb 1868 | Fayette Co. OH |
| Britton, Alpheus | John Stookey | Latticia Stookey | 15 Nov 1869 | Marion Twp. Fayette Co. OH |
| Britton, Charles | Harvey Britton | Jane | 05 Jul 1869 | Fayette Co. OH |
| Britton, Infant (Female) | Homey Britton | Jane Smith | 31 Mar 1874 | Marion Twp. Fayette Co. OH |
| Britton, Willard | Joseph Britton | Elizabeth | 27 Jun 1869 | Marion Twp. Fayette Co. OH |
| Brock, Genilla | Nathan Brock | Lucinda Tobin | 01 Dec 1871 | Jefferson Twp. Fayette OH |
| Brock, John W. | Nathan Brock | Lucinda Tobin | 18 Sep 1870 | Jefferson Twp. Fayette Co. OH |
| Brokaw, Mary L. | John Brokaw | Sarah Kirkpatrick | 05 Sep 1882 | Belmont Co. OH |
| Brooks, Harry | Chester Brooks | Bessie M. Hatcher | 04 May 1923 | Belmont Co. OH |
| Brown, Alberta Marie | John Brown | Lillian Dillon | 26 Sep 1932 | Jefferson Co. OH |
| Brown, Amen W. | W. Brown | Permlia Lyons | 14 Feb 1872 | Marion Twp. Fayette Co. OH |
| Brown, A. Otis | Isaac N. Brown | Josephine Craig | 06 Nov 1871 | Concord Twp. Fayette Co. OH |
| Brown, Artaester | George Brown | Lucinda Pool | 04 May 1872 | Union Twp. Fayette Co. OH |
| Brown, Charles | Berry Brown | Elenor | 17 Feb 1870 | Fayette Co. OH |
| Brown, Clara Belle | Randolph Brown | Mary E. Stewell | 29 Nov 1873 | Wayne Twp. Fayette Co. OH |
| Brown, Clement | Edward Brown | Clementine | 16 Feb 1870 | Wayne Twp. Fayette Co. OH |
| Brown, Donald I. | Chester Brown | Wanda | 05 Mar 1928 | Belmont Co. OH |
| Brown, Elvin C, | Aura N. Brown | Grace Simons | 05 Jan 1924 | Noble Co. Hoskinsville OH |
| Brown, Frank | Benjamin Brown | Loveania Cutwright | 15 Jan 1871 | Marion Twp. Fayette Co. OH |
| Brown, Foster Harrison | S. W. Brown | Mary E. Harrison | 04 Apr 1873 | Paint Twp. Fayette Co. OH |
| Brown, Infant (Female) | Madison Brown | Mary P. Strong | 20 Jan 1874 | Jefferson Twp. Fayette Co. OH |
| Brown, Infant (Female) | G. W. Brown | 17 Aug 1868 | Fayette Co. OH | |
| Brown, Infant (Female) | Carey Brown | 25 Aug 1868 | Fayette Co. OH | |
| Brown, Infant (Female) | Benjamin Brown | Mary | 05 May 1868 | Washington Court House OH |
| Brown, Infant (Female) | Jenry Brown | Mrs. M. Brown | 19 Jun 1868 | Perry Twp. Fayette Co. OH |
| Brown, Infant (Female) | John W. Brown | Francis Benson | 30 Aug 1867 | Fayette Co. OH |
| Brown, Infant (Male) | Hugh Brown | Nancy | 19 Sep 1867 | Fayette Co. OH |
| Brown, Infant (Male) | W. H. Brown | Mary L. Waters | 19 Feb 1873 | Union Twp. Fayette Co. OH |
| Brown, Infant (Male) | John Brown | Rachel Holland | 12 Mar 1869 | Fayette Co. OH |
| Brown, Infant (Male) | Samuel Brown | Rovanna | 08 Oct 1867 | Fayette Co. OH |
| Brown, John A. | John Arthur Brown | Elizabeth Moore | 17 Oct 1910 | Belmont Co. OH |
| Brown, J. R. | Joseph M. Brown | Josephine E. Shaw | 19 Sep 1924 | Logan OH |
| Brown, Joseph Noble | 05 Jul 1886 | |||
| Brown, Josephus | Unknown Brown | Sarah Sivern (Severn) | xx xxx 1816 | Monroe Co. OH |
| Brown, Julie A. | Jon N. Brown | Judy W. Winkler | 21 Nov 1978 | Muskingum Co. Zanesville OH |
| Brown, Louie Westcott | 15 Aug 1911 | |||
| Brown, Mahlon Lester | Lewson Brown | Emity Melvin | 18 Aug 1872 | Union Twp. Fayette Co. OH |
| Brown, Mary E. | John Brown | Mary | 26 Nov 1869 | Fayette Co. OH |
| Brown, Mattie | Benjamin Brown | Lorisan Curtright | 30 Dec 1874 | Marion Twp. Fayette Co. OH |
| Brown, Minnie | Benjamin Brown | Susanna | 09 Feb 1869 | Fayette Co. OH |
| Brown, Moses C. | Nathan Brown | Mary P. Strong | 08 Dec 1871 | Green Twp. Fayette Co. OH |
| Brown, Ralph P. | Vincent Brown | Ruth Carpenter | 20 Apr 1915 | Belmont Co. OH |
| Brown, Rebecca A. | James Brown | Anna Huff | 12 Aug 1871 | Madison Twp. Fayette Co. OH |
| Brown, Sarah Catherine | Josephus Brown | Easter Tichenor | 28 Mar 1847 | OH |
| Brown, Sarah Elizabeth | William Brown | Sarah Jane Pernell | 07 Feb 1872 | Union Twp. Fayette Co. OH |
| Brown, Susan | John Arthur Brown | Elizabeth Moore | 24 Oct 1905 | Morristown Belmont Co. OH |
| Brown, Thersa Clarinda | W. T. Brown | Jennie Bentley | 12 Jun 1871 | Jasper Twp. Fayette Co. OH |
| Brown, Wade | Isaiah Brown | Belinda Parrett | 17 Apr 1871 | Concord Twp. Fayette Co. OH |
| Brownell, Henry B. | C. H. Brownell | Ruth B. | 08 Sep 1869 | Washington Twp. Fayette Co. OH |
| Bruce, Estel | Alf Bruce | Louisa | 22 May 1869 | Fayette Co. OH |
| Bruckets, Infant (Male) | Jno H. Bruckets | Catherine Bushel | 23 Apr 1870 | Jefferson Twp. Fayette Co. OH |
| Bruer, Infant (Male) | John Bruer | Catharine Baker | 29 Sep 1872 | Union Twp. Fayette Co. OH |
| Bryan, Arthur | Levi Bryan | Maggie A. Capps | xx Sep 1873 | Concord Twp. Fayette Co. OH |
| Bryan, Infant (Male) | Ezra Bryan | Adeline Vincent | 09 Mar 1875 | Marion Twp. Fayette Co. OH |
| Bryan, Roy Russell | James Howard Bryan | Ella Moore | 01 Sep 1882 | Belmont Co. OH |
| Bryant, Anne E. | William Bryant | Mary Straley | 07 Oct 1870 | Jefferson Twp. Fayette Co. OH |
| Bryant, Bertha Ellen | William R. Bryant | Mary Straley | 17 Aug 1872 | Jefferson Twp. Fayette Co. OH |
| Bryant, Charles | William Bryant | Mary Straley | 01 Apr 1869 | Jefferson Twp. Fayette Co. OH |
| Bryant, Cora | Wesley Bryant | Lucinda J. Wilson | 01 Aug 1871 | Jefferson Twp. Fayette Co. OH |
| Bryant, Easa Almeda | William Bryant | Mary Straley | 05 Mar 1874 | Jefferson Twp. Fayette Co. OH |
| Bryant, Emily Bille | Davis Bryant | Samantha Lucas | 26 Jul 1870 | Wayne Twp. Fayette Co. OH |
| Bryant, Infant (Female) | William A. Bryant | Mary | 03 Mar 1868 | Jefferson Twp. Fayette Co. OH |
| Bryant, Infant (Female) | George Bryant | E. J. | 10 Nov 1867 | Fayette Co. OH |
| Bryant, Lucy | Bryant | xx xxx xxxx | NC | |
| Bryant, Myrtie | Amos Bryant | Eliza J. Allen | 22 Feb 1873 | Jefferson Twp. Fayette Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
04/17/07