|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Births
|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Yarnall, Harold | Ross Yarnall | Alice Harris | 13 Oct 1902 | Belmont Co. OH |
| Yarnell, Nettie | John Yarnell | Elizabeth | 28 May 1868 | Harrison Co. OH |
| Yaus, Russell Alden | William Yaus | Georgia Wilcox | 06 Jun 1914 | Belmont Co. OH |
| Yeager, Charles Henry | Charles Henry Yeager | Anne Rhomada | 02 Sep 1916 | Belmont Co. OH |
| Yoby, Paul C. | Andrew Yoby | Dorothy Zurko | 28 Apr 1919 | Brilliant OH |
| Yockey, Charles William | Samuel Yockey | Lucinda | 11 Oct 1879 | Monroe Co. OH |
| Yockey, John Jacob | xx xxx 1859 | Germany | ||
| Yockey, Thomas Jefferson | Phillip Yockey | 14 Jan 1879 | Brown Co. IN | |
| Yoder, Helen | Frank G. McConnell | Allie May Broomhall | xx xxx 1911 | Belmont Co. OH |
| Yoker, John | Henry Yoker | Mary Pyzia | 30 Dec 1931 | St. Clairsville, OH |
| Yontz, Fred W. | 11 May 1896 | |||
| Yost, Benjamin Taylor | 13 Jul 1857 | Hampshire Co. VA | ||
| Yost, Deskin Well | 27 Jul 1871 | Hampshire WV | ||
| Yost, Eunice V. | Howard Yost | 03 May 1924 | Bellaire OH | |
| Yost, George W. | 06 Oct 1848 | Clarington OH | ||
| Yost, Herbert Bradford | 30 Nov 1911 | Belmont Co. OH | ||
| Yost, Joel | Robert Yost | Nancy Nixon | 26 Oct 1808 | Belmont Co. OH |
| Yost, John | Michael Yost | Tina | 26 Sep 1992 | Silver Springs MD |
| Yost, John | Michael Yost | xx xxx xxxx | Winchester WV | |
| Yost, Lewis Francis | Thomas Yost | 19 Feb 1914 | Belmont Co. OH | |
| Yost Lucy E. | Gasper Yost | Phoebe | 19 Aug 1893 | Glovers Gap WV |
| Yost, Michael | John Yost | 03 Nov 1766 | ||
| Yost, Michael | Richard Yost | Ruth | 01 Nov 1969 | Washington DC |
| Yost, Milton | John Yost | Mary Wilson | xx xxx xxxx | Harrison Co. OH |
| Yost, Peter | xx xxx 1796 | |||
| Yost, Peter | 12 Mar 1820 | |||
| Yost, Robert | 12 Jan 1781 | |||
| Yost, Thomas E. | 21 Feb 1876 | Hampshire Co. VA | ||
| Yost, William P. | xx xxx 1818 | |||
| Young, Bertha Mae | Frances M. Young | Lillian Baughman | 12 Oct 1882 | OH |
| Young, Charles S. | Earl Young | 01 Oct 1954 | ||
| Young, Cora | Frances M. Young | Lillian Baughman | 17 Aug 1885 | OH |
| Young, Elmer | Frances M. Young | Lillian Baughman | 15 Sep 1886 | OH |
| Young, Francis M. | Frances M. Young | Lillian Baughman | 18 Jun 1888 | OH |
| Young, Herbert Dea | Clarence Anderson Young | Eva Anna Thatcher | 18 Sep 1907 | Bellefontaine OH |
| Young, Infant Son | Frances M. Young | Lillian Baughman | 07 Apr 1892 | OH |
| Young, L. C. | 29 Sep 1901 | |||
| Young, Marion | Frances Young | Caroline Couns | 30 Nov 1881 | Blue Rock, Muskingum Co. OH |
| Young, Nelson | Frances M. Young | Lillian Baughman | 28 Dec 1893 | OH |
| Young, Norma Fred | Wilbur Glenn Young | Lelia Lanning | 24 Nov 1919 | Perry Co. McLuney OH |
| Young, Stella | Frances M. Young | Lillian Baughman | 03 Dec 1883 | OH |
| Young, Wilbur Glenn | Frances M. Young | Lillian Baughman | 31 Aug 1898 | McLuney OH |
| Young, William R. | Howard C. Young | Laura Peddicord | 17 Aug 1922 | Belmont Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006
Connecting Family Dots
Last modified:
08/18/07