
|
Name |
Father |
Mother |
Date |
City/State |
|---|---|---|---|---|
| Arasmath, Lina May | William R. Arasmath | Herriet E. Bartlet | 23 Oct 1878 | Fayette Co. OH |
| Arbogast, Clark | E. U. Arbogast | Elizabeth Hidy | 25 Nov 1876 | Paint Twp. Fayette Co. OH |
| Arbogast, Florecnce | Eldridge Arbogast | Elizabeth Hidy | 04 Jan 1872 | Paint Twp. Fayette Co. OH |
| Arbogast, Lourena | Eldridge E. Arbogast | Elizabeth Hidy | 10 Apr 1873 | Fayette Co. OH |
| Arbogast, Mary | E. M. Arbogast | E. Hidy | 19 Jan 1879 | Fayette Co. OH |
| Archer, Columbia | 26 Oct 1870 | |||
| Archer, Emil | 04 Aug 1904 | |||
| Aredondo, Jizzette | Juventino Castaneda | Maria Garcia | 21 Nov 1989 | Homestead FL |
| Arehart, Albert | Jacob Arehart | Taney Stephenson | 19 Mar 1872 | Concord Twp. Fayette Co. OH |
| Arehart, Alonzo | Jacob Arehart | Francis E. Stephenson | 10 Dec 1878 | Fayette Co. OH |
| Arehart, Armina W. | A. L. Arehart | Mary L. Taylor | 28 Feb 1879 | Fayette Co. OH |
| Arehart, Bert | John Arehart | Nettie Anders | 01 Jan 1880 | Fayette Co. OH |
| Arehart, George Lare | A. T. Arehart | Maary Taylor | 06 Mar 1881 | Fayette Co. OH |
| Arehart, Infant (Female) | A. T. Arehart | Mary L. Taylor | 06 Oct 1877 | Fayette Co. OH |
| Arehart, Martha Jane | Jacob Arehart | Fannie | 20 May 1874 | Fayette Co. OH |
| Arehart, Mary C. | Jacob Arehart | Fanny Stephenson | 27 Jan 1877 | Fayette Co. OH |
| Arehart, William Grant | Jacob Arehart | Fannie E. Stephenson | 25 May 1870 | Concord Twp. Fayette Co. OH |
| Armstrong, Allie J. | J. C. Armstrong | Emma Saint | 11 Apr 1874 | Washington Fayette Co. OH |
| Armstrong, Charles Arban | Abel Armstrong | Emma Creamer | 03 Mar 1875 | Fayette Co. OH |
| Armstrong, C. H. | William Armstrong | Nettie Sudduth | 21 Mar 1900 | Uhrichsville OH |
| Armstrong, Dorcas | Henry B. Armstrong | Della Ault | 26 Jan 1927 | Belmont Co. OH |
| Armstrong, Elizabeth | Hunter S. Armstrong | Elizabeth Ault | 26 Sep 1896 | Belmont Co. OH |
| Armstrong, Elmeda | Able Armstrong | Emily Creamer | 16 Aug 1871 | Jefferson Twp. Fayette Co. OH |
| Armstrong, Francisco | Jno Armstrong | Artle Jamison | 04 Jan 1872 | Paint Twp. Fayette Co. OH |
| Armstrong, Fred | John Armstrong | Artless Jamison | 04 Jun 1879 | Paint Twp. Fayette Co. OH |
| Armstrong, George Marquis | 05 Jun 1860 | |||
| Armstrong, H. B. | Thomas H. Armstrong | Margaret Neff | 27 Nov 1891 | Painesville OH |
| Armstrong, Helen | George Armstrong | Jennie Shry | xx xxx 1899 | Morristown OH |
| Armstrong, Ivy May | Abel Armstrong | Emeles Creamer | 22 Jun 1870 | Jefferson Twp. Fayette Co. OH |
| Armstrong, James | John Armstrong | Artless Armstrong | 05 Feb 1870 | Paint Twp. Fayette Co. OH |
| Armstrong, James A. | Taylor M. Armstrong | Mary E. Orr | 11 Oct 1961 | Dennison OH |
| Armstrong, James C. | William Armstrong | Mercy | 27 Mar 1856 | OH |
| Armstrong, Jeannette | Ward Armstrong | Eula | xx xxx 1926 | Belmont Co. OH |
| Armstrong, Perry | James Armstrong | Eliza | 09 May 1882 | Belmont Co. OH |
| Armstrong, Rawlin | John Armstrong | Artless Armstrong | 13 Sep 1869 | Paint Twp. Fayette Co. OH |
| Armstrong, Robert | xx xxx 1765 | |||
| Armstrong, Sarah | William Armstrong | Mercy | 27 Jun 1842 | OH |
| Armstrong, Silas T. | William Armstrong | Abigail Hart | 02 Aug 1876 | Fayette Co. OH |
| Armstrong, Taylor M. | William H. Armstrong | Nettie Sudduth | xx xxx xxxx | Newport OH |
| Armstrong, Wesley E. | William Armstrong | Nettie Sudduth | 25 Dec 1912 | Newport OH |
| Armstrong, William | John Armstrong | Sarah E. Thompson | 13 Dec 1878 | Paint Twp. Fayette Co. OH |
| Armstrong, William J. | William G. Armstrong | Louise Kloetzer | 04 Jul 1916 | Wheeling WV |
| Armstrong, Winnie | Henry Armstrong | Mary White | 15 Dec 1878 | Fayette Co. OH |
| Arnold, Andrew J. | 06 Aug 1864 | Oak Grove OH | ||
| Arnold, Edith | John Arnold | Squier | 19 Oct 1873 | Union Twp. Fayette Co. OH |
| Arnold, Herman C. | John Arnold | T. E. Hyer | 10 Oct 1879 | Fayette Co. OH |
| Arnold, Infant (Male) | John Arnold | Elizabeth Squires | 20 Apr 1877 | Fayette Co. OH |
| Arnold, Rebecca | xx xxx xxxx | Fayette Co. OH | ||
| Arnold, Rebecca Elinor | John Arnold | 30 Dec 1871 | Union Twp. Fayette Co. OH | |
| Arnold, Rufus Hayes | Henry Arnold | Almira Toops | 08 Jan 1876 | Jasper Twp. Fayette Co. OH |
| Arrasmith, Minnie Bell | W. R. Arrasmith | Harriett Barrett | 26 Feb 1881 | Fayette Co. OH |
| Arrington, Julie | Golden Elwyn Arrington | Edna Joan Balmer | 19 Feb 1960 | Moscow ID |
| Arrington, Mary Ruth | Charlie Monroe Arrington | Betty Brown | 20 Mar 1948 | Meriwether GA |
| Arspaugh, George | xx xxx 1843 | |||
| Arspaugh, Henry | xx xxx 1847 | |||
| Arspaugh, Jacob | xx xxx 1841 | |||
| Arter, Ira Thomas | John D. Arter | Priscilla Clendening | 22 Mar 1876 | Hocking Co. OH |
| Arthur, Charles | Franklin Gray | Danison | 27 Jan 1878 | Fayette Co. OH |
| Ashenfeller, Lizzie May | Henry Ashenfeller | Tibetha Sanderson | 10 Mar 1873 | Fayette Co. OH |
| Ashenfelter, William Henry | Henry Ashenfelter | Tobertha Anderson | 17 Feb 1875 | Fayette Co. OH |
| Asher, Samuel | Samuel Asher | Nancy A. Allen | 30 Oct 1873 | Jasper Twp. Fayette Co. OH |
| Ashinfelter, Mary | Henry Ashinfelter | Tabitha Sanderson | 01 Oct 1875 | Jasper Twp. Fayette Co. OH |
| Athey, Orville | E. Athey | 29 Jul 1877 | Fayette Co. OH | |
| Atkinson, Guy C. | John W. Atkinson | Lulu Young | 06 Sep 1894 | Cameron OH |
| Atkinson, William T. | George Atkinson | Viola Reed | 14 Sep 1890 | Batesville OH |
| Augustus, Alphineus D. | David Augustus | Mary E. Duff | 10 May 1873 | Jefferson Twp. Fayette Co. OH |
| Augustus, Infant (Male) | William Augustus | Mary A. Nolan | 08 Feb 1879 | Fayette Co. OH |
| Auker, Walter L. | 19 Sep 1915 | OH | ||
| Ault, Ambronetta | Daniel Ault | Ruth Wilkson | 27 May 1869 | Belmont Co. OH |
| Ault, Arnold H. | Daniel B. Ault | Mollie A. Ogilbee | 07 Oct 1899 | Belmont Co. OH |
| Ault, A. Elizabeth | Alexander Ault | Mary E. Edson | 21 May 1882 | Belmont Co. OH |
| Ault, Cecil Bernard | Alonzo Ault | Annie Gatten | 05 Mar 1900 | Belmont Co. OH |
| Ault, Daniel B. | Daniel Ault | Ruth Withinson | 09 Aug 1871 | Belmont Co. OH |
| Ault, Donald E. | Arthur Ault | Anna | 16 Feb 1926 | Bellaire OH |
| Ault, Emory V. | Arlington Ault | Barbara Smith | 21 Sep 1895 | Belmont Co. OH |
| Ault, Female | C. A. Ault | Mary Fitch | 01 Mar 1886 | Belmont Co. OH |
| Ault, George F. | Benjamin R. Ault | Sarah Ann Pickerd | 10 Sep 1873 | Belmont Co. OH |
| Ault, Gladys | Alonzo Ault | Annie Gatten | 16 Jan 1897 | Belmont Co. OH |
| Ault, Glen D. | xx xxx xxxx | Belmont Co. OH | ||
| Ault, Gerald W. | A. M. Ault | Olive G. McKean | 12 Feb 1890 | Belmont Co. OH |
| Ault, Henry West | Daniel Ault | Ruth Wilkenson | 29 Nov 1877 | Belmont Co. OH |
| Ault, James G. | Preston W. Ault | Mary Giffen | 25 Nov 1913 | St. Clairsville OH |
| Ault, Leona E. | C. A. Ault | Mary Fitch | 20 May 1869 | Belmont Co. OH |
| Ault, Male | Christopher A. Ault | Mary Fitch | 07 Jan 1884 | Belmont Co. OH |
| Ault, Meek Gladden | Andrew J. Ault | Zellah N. Leatterday | 01 Apr 1900 | Belmont Co. OH |
| Ault, M. Ellen | Christopher A. Ault | Mary, Fitch | 22 Oct 1877 | Belmont Co. OH |
| Ault, Frank | Philip Henry Ault | Evelyn Pearl Johnson | 14 Oct 1935 | Belmont Co. OH |
| Ault, H. Spencer | Arlington Ault | Barbara Smith | 31 Jul 1894 | Belmont Co. OH |
| Ault, Sarah C. | Christopher A. Ault | Mary Fitch | 08 Oct 1872 | Belmont Co. OH |
| Ault Susan P. | C. A. Ault | Mary Fitch | 17 Jan 1888 | Belmont Co. OH |
| Ault, Winton Michael | Alexander Ault | Mary E. Edson | 07 Jan 1881 | Belmont Co. OH |
| Ayasse, Christiana | Peter Ayasse | Christiana Kolher | 24 Dec 1882 | Malmsheim Germany |
| Ayasse, Marie | Peter Ayasse | Christiana Kolher | 14 Oct 1880 | Malmsheim Germany |
| Ayasse, Pauline | Peter Ayasse | Christiana Kohler | 10 Dec 1890 | Malmsheim Germany |
| Ayers, Margaret Frances | Philander C. Ayers | Nancy Eagon | 10 Jan 1850 | Batesville OH |
| Ayers, Nora | John Ayers | Clara | 12 Oct 1899 | Egypt Valley Belmont Co. OH |
| Ayers, W. U. | James K. Ayers | Mary E. Yarger | 01 Nov 1874 | Fayette Co. OH |
| Ayers, William Francis | Craven Ayers | Sara Jane Nalley | 06 Jul 1875 | Tyler Co. |
| Ayres, Fannie | James R. Ayres | Mary E. Yarger | 03 Nov 1871 | Jasper Twp. Fayette Co. OH |
Send
mail to
Webmaster
with questions and comments about this web site.
Copyright © 2006Connecting
Family Dots
Last modified:
04/07/07